Miguel Rojas

SS Miguel Rojas

Dallas Perwar

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 32 1 0 0 3.1 9.4 .161 .188 .161 .000 .295 .292 .345
2024 A 4 4 0 0 25.0 25.0 .000 .250 .000 .000 - - -
2024 MLB 337 111 6 8 6.8 10.1 .283 .337 .410 .127 .283 .314 .365
2023 A 7 219 1 0 0.0 0.0 .333 .429 .833 .500 - - -
2023 MLB 423 68 5 8 6.1 11.3 .236 .290 .322 .086 .252 .288 .338
2022 MLB 507 67 6 9 5.1 12.0 .236 .283 .323 .087 .264 .293 .347
2021 AAA 8 208 0 0 0.0 12.5 .500 .500 .625 .125 - - -
2021 MLB 539 92 9 13 6.9 13.7 .265 .322 .392 .127 .249 .292 .345

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 MLB 1 0 2.0 0.0 0.0 22.50 20.83 11.01 8.09 6.14 29.3 126.1 62.1
2023 MLB 3 0 3.0 0.0 3.0 6.00 3.11 5.26 8.01 6.84 44.3 54.8 53.4