
2B Kyle Farmer
Frozen Ropes
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 60 | 135 | 0 | 0 | 6.7 | 21.7 | .345 | .383 | .509 | .164 | .253 | .300 | .343 |
2024 | AAA | 12 | 103 | 0 | 0 | 8.3 | 33.3 | .273 | .333 | .455 | .182 | - | - | - |
2024 | MLB | 242 | 84 | 5 | 3 | 7.9 | 20.2 | .214 | .293 | .353 | .140 | .225 | .294 | .361 |
2023 | AAA | 15 | 163 | 1 | 0 | 13.3 | 26.7 | .308 | .400 | .692 | .385 | - | - | - |
2023 | MLB | 369 | 100 | 11 | 2 | 6.2 | 23.3 | .256 | .317 | .408 | .152 | .252 | .313 | .405 |
2022 | MLB | 583 | 91 | 14 | 4 | 5.7 | 17.0 | .255 | .315 | .386 | .131 | .258 | .311 | .380 |
2021 | MLB | 529 | 91 | 16 | 2 | 4.2 | 18.3 | .263 | .316 | .416 | .153 | .252 | .302 | .383 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 3 | 0 | 4.0 | 0.0 | 2.3 | 6.75 | 5.97 | 3.92 | 5.81 | 5.42 | -326.0 | 82.5 | 172.3 |