
C Austin Hedges
Milwaukee DockHounds
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 17 | 153 | 1 | 1 | 29.4 | 41.2 | .167 | .412 | .417 | .250 | .092 | .278 | .155 |
2024 | MLB | 146 | 19 | 2 | 2 | 4.1 | 34.2 | .152 | .203 | .220 | .068 | .127 | .166 | .179 |
2023 | MLB | 212 | 23 | 1 | 1 | 5.2 | 22.2 | .184 | .234 | .227 | .043 | .215 | .253 | .289 |
2022 | MLB | 338 | 42 | 7 | 2 | 7.4 | 23.1 | .163 | .241 | .248 | .085 | .180 | .238 | .261 |
2021 | MLB | 312 | 41 | 10 | 1 | 4.8 | 27.9 | .178 | .220 | .308 | .129 | .191 | .228 | .287 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 1 | 0 | 2.0 | 0.0 | 4.5 | 0.00 | 21.02 | 4.67 | 6.18 | 8.18 | - | - | - |
2023 | MLB | 4 | 0 | 3.2 | 2.5 | 0.0 | 4.91 | 3.14 | 7.07 | 8.04 | 7.99 | 14.3 | 81.5 | 54.7 |