
C Garrett Stubbs
Honolulu Hitmen
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 39 | 135 | 1 | 0 | 17.9 | 17.9 | .258 | .410 | .419 | .161 | - | - | - |
2024 | MLB | 187 | 62 | 1 | 5 | 9.1 | 26.7 | .207 | .296 | .262 | .055 | .192 | .246 | .238 |
2023 | MLB | 125 | 53 | 1 | 2 | 7.2 | 23.2 | .204 | .274 | .283 | .080 | .161 | .207 | .203 |
2022 | MLB | 121 | 129 | 5 | 2 | 11.6 | 24.8 | .264 | .350 | .462 | .198 | .207 | .275 | .299 |
2021 | AAA | 146 | 110 | 2 | 4 | 20.5 | 19.9 | .265 | .418 | .363 | .097 | - | - | - |
2021 | MLB | 38 | 25 | 0 | 0 | 5.3 | 18.4 | .176 | .222 | .235 | .059 | .181 | .212 | .238 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 4 | 0 | 4.0 | 0.0 | 4.5 | 15.75 | 5.42 | 11.17 | 7.69 | 7.33 | - | - | - |
2022 | MLB | 4 | 0 | 3.2 | 2.5 | 2.5 | 17.18 | 11.49 | 14.02 | 5.81 | 5.37 | - | - | - |