
RF Nick Martini
Chicago Kodiaks
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 45 | 107 | 0 | 0 | 11.1 | 15.6 | .325 | .400 | .375 | .050 | .240 | .278 | .301 |
2024 | AAA | 100 | 170 | 7 | 0 | 16.0 | 22.0 | .305 | .420 | .646 | .341 | - | - | - |
2024 | MLB | 163 | 70 | 5 | 1 | 5.5 | 23.3 | .212 | .272 | .370 | .158 | .214 | .276 | .340 |
2023 | AAA | 417 | 122 | 15 | 0 | 14.4 | 20.9 | .275 | .393 | .481 | .206 | - | - | - |
2023 | MLB | 79 | 135 | 6 | 0 | 6.3 | 19.0 | .264 | .329 | .583 | .319 | .257 | .352 | .503 |
2021 | AAA | 323 | 127 | 11 | 2 | 13.0 | 21.7 | .267 | .387 | .444 | .178 | - | - | - |
2021 | MLB | 45 | 78 | 0 | 0 | 13.3 | 22.2 | .270 | .356 | .297 | .027 | .270 | .326 | .407 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA | 2 | 0 | 2.0 | 0.0 | 4.5 | 4.50 | - | 6.57 | 13.30 | - | - | - | - |