
C Luis Torrens
Lion King
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 49 | 106 | 1 | 0 | 4.1 | 20.4 | .255 | .286 | .447 | .191 | .337 | .407 | .593 |
2024 | AAA | 124 | 107 | 5 | 1 | 8.1 | 23.4 | .279 | .339 | .468 | .189 | - | - | - |
2024 | MLB | 130 | 89 | 3 | 0 | 6.9 | 21.5 | .229 | .292 | .373 | .144 | .259 | .318 | .400 |
2023 | AAA | 95 | 71 | 4 | 0 | 7.4 | 26.3 | .244 | .295 | .442 | .198 | - | - | - |
2023 | MLB | 30 | 83 | 0 | 0 | 3.3 | 30.0 | .250 | .300 | .357 | .107 | .237 | .266 | .310 |
2022 | A+,AAA | 72 | 104 | 4 | 0 | 6.9 | 25.0 | .277 | .319 | .538 | .262 | - | - | - |
2022 | MLB | 166 | 73 | 3 | 0 | 7.2 | 30.1 | .225 | .283 | .298 | .073 | .236 | .284 | .333 |
2021 | AAA | 85 | 99 | 6 | 0 | 11.8 | 25.9 | .219 | .318 | .521 | .301 | - | - | - |
2021 | MLB | 378 | 100 | 15 | 0 | 7.4 | 26.2 | .243 | .299 | .431 | .188 | .245 | .318 | .428 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA | 1 | 0 | 1.0 | 0.0 | 27.0 | 0.00 | - | 12.57 | 17.95 | - | - | - | - |
2022 | MLB | 2 | 0 | 2.0 | 0.0 | 0.0 | 4.50 | 11.28 | 9.61 | 7.55 | 7.05 | 258.8 | 45.4 | 49.2 |