
C Jose Trevino
Frozen Ropes
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 38 | 125 | 1 | 0 | 7.9 | 10.5 | .294 | .351 | .471 | .176 | .256 | .303 | .368 |
2024 | AA | 9 | 77 | 0 | 0 | 11.1 | 0.0 | .250 | .333 | .250 | .000 | - | - | - |
2024 | MLB | 234 | 83 | 8 | 1 | 8.5 | 17.5 | .215 | .288 | .354 | .139 | .203 | .267 | .312 |
2023 | MLB | 168 | 55 | 4 | 0 | 4.8 | 13.1 | .210 | .257 | .312 | .102 | .245 | .279 | .344 |
2022 | MLB | 353 | 89 | 11 | 2 | 4.2 | 17.6 | .248 | .283 | .388 | .140 | .239 | .281 | .364 |
2021 | AA | 23 | 129 | 1 | 0 | 8.7 | 17.4 | .286 | .348 | .524 | .238 | - | - | - |
2021 | MLB | 302 | 62 | 5 | 1 | 4.0 | 18.9 | .239 | .267 | .340 | .102 | .248 | .285 | .374 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 2 | 0 | 2.0 | 0.0 | 9.0 | 13.50 | 22.64 | 6.17 | 9.19 | 7.81 | - | - | - |