
C Austin Wynns
Bad Guys
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 28 | 283 | 3 | 0 | 7.1 | 25.0 | .500 | .536 | .885 | .385 | .346 | .456 | .691 |
2024 | AAA | 114 | 82 | 4 | 0 | 7.9 | 25.4 | .250 | .307 | .404 | .154 | - | - | - |
2024 | MLB | 20 | 165 | 0 | 0 | 0.0 | 25.0 | .368 | .400 | .579 | .211 | .289 | .307 | .367 |
2023 | AAA | 15 | 64 | 1 | 0 | 6.7 | 26.7 | .154 | .267 | .462 | .308 | - | - | - |
2023 | MLB | 145 | 38 | 1 | 1 | 6.2 | 26.9 | .208 | .268 | .277 | .069 | .183 | .224 | .247 |
2022 | AAA | 134 | 177 | 3 | 1 | 20.9 | 13.4 | .365 | .504 | .500 | .135 | - | - | - |
2022 | MLB | 177 | 92 | 3 | 0 | 5.6 | 21.5 | .259 | .313 | .358 | .099 | .223 | .267 | .318 |
2021 | AAA | 59 | 174 | 3 | 0 | 11.9 | 18.6 | .333 | .448 | .563 | .229 | - | - | - |
2021 | MLB | 139 | 44 | 4 | 1 | 5.8 | 22.3 | .185 | .232 | .308 | .123 | .201 | .242 | .296 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA | 1 | 0 | 1.0 | 0.0 | 27.0 | 18.00 | - | 12.57 | 16.16 | - | - | - | - |
2022 | MLB | 2 | 0 | 2.0 | 0.0 | 4.5 | 13.50 | 4.02 | 11.11 | 8.31 | 8.03 | 22.5 | 72.9 | 48.2 |