
SS Leonardo Rivas
Milwaukee DockHounds
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 28 | 162 | 2 | 2 | 17.9 | 21.4 | .304 | .429 | .609 | .304 | - | - | - |
2025 | MLB | 11 | 82 | 0 | 2 | 27.3 | 27.3 | .125 | .364 | .125 | .000 | .087 | .261 | .144 |
2024 | AAA | 266 | 129 | 4 | 24 | 20.7 | 19.2 | .296 | .441 | .424 | .128 | - | - | - |
2024 | MLB | 86 | 88 | 0 | 3 | 11.6 | 27.9 | .233 | .333 | .274 | .041 | .244 | .301 | .312 |
2023 | AA | 436 | 114 | 5 | 50 | 19.7 | 20.4 | .255 | .411 | .347 | .091 | - | - | - |
2022 | AA,AAA | 361 | 78 | 7 | 18 | 10.8 | 22.4 | .228 | .318 | .344 | .116 | - | - | - |
2021 | AA | 226 | 110 | 0 | 9 | 14.2 | 19.9 | .274 | .382 | .337 | .063 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.00 | 6.62 | 3.17 | 7.70 | 8.03 | -185.3 | 61.0 | 39.9 |