
SS Tyler Fitzgerald
Hill Valley McFlys
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 56 | 138 | 1 | 4 | 5.4 | 21.4 | .314 | .352 | .490 | .176 | .231 | .269 | .336 |
2024 | AAA | 87 | 162 | 8 | 1 | 10.3 | 27.6 | .310 | .402 | .718 | .408 | - | - | - |
2024 | MLB | 341 | 131 | 15 | 17 | 6.5 | 31.7 | .280 | .334 | .497 | .217 | .227 | .292 | .378 |
2023 | AA,AAA | 544 | 113 | 22 | 32 | 9.9 | 24.4 | .292 | .365 | .511 | .219 | - | - | - |
2023 | MLB | 34 | 95 | 2 | 2 | 5.9 | 29.4 | .219 | .265 | .469 | .250 | .155 | .200 | .250 |
2022 | AA | 519 | 99 | 21 | 20 | 7.1 | 32.9 | .229 | .310 | .424 | .196 | - | - | - |
2021 | A+ | 432 | 120 | 19 | 12 | 8.8 | 32.2 | .262 | .342 | .495 | .233 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 3 | 0 | 3.0 | 0.0 | 0.0 | 9.00 | 4.28 | 3.17 | 6.69 | 7.09 | -88.1 | 91.5 | 93.8 |