Nick Pratto

1B Nick Pratto

Frozen Ropes

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 AAA 47 50 0 0 12.8 34.0 .175 .298 .200 .025 - - -
2024 AAA 490 91 16 15 10.8 30.4 .242 .324 .410 .168 - - -
2023 AAA 131 53 4 0 12.2 28.2 .180 .290 .342 .162 - - -
2023 MLB 345 78 7 1 8.4 40.0 .232 .307 .353 .121 .209 .278 .339
2022 AAA 374 119 17 8 15.8 30.5 .228 .369 .449 .221 - - -
2022 MLB 182 80 7 0 10.4 36.3 .184 .271 .386 .203 .173 .267 .322
2021 AA,AAA 545 155 36 12 15.2 28.8 .265 .385 .602 .337 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 AAA 1 0 1.0 0.0 0.0 0.00 - 3.54 3.54 - - - -