
RF Luke Raley
Old Sturbridge Villagers
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 59 | 92 | 2 | 2 | 10.2 | 22.0 | .176 | .288 | .333 | .157 | .269 | .365 | .462 |
2024 | MLB | 455 | 128 | 22 | 11 | 5.9 | 29.7 | .243 | .320 | .463 | .220 | .220 | .316 | .418 |
2023 | MLB | 406 | 129 | 19 | 14 | 6.9 | 31.5 | .249 | .333 | .490 | .241 | .225 | .327 | .437 |
2022 | AAA | 268 | 147 | 14 | 7 | 10.1 | 27.2 | .300 | .401 | .529 | .229 | - | - | - |
2022 | MLB | 72 | 78 | 1 | 0 | 9.7 | 33.3 | .197 | .306 | .279 | .082 | .177 | .286 | .296 |
2021 | AAA | 318 | 136 | 19 | 8 | 8.5 | 23.3 | .294 | .393 | .570 | .276 | - | - | - |
2021 | MLB | 72 | 46 | 2 | 0 | 2.8 | 34.7 | .182 | .250 | .288 | .106 | .217 | .302 | .421 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 2 | 0 | 2.2 | 3.4 | 0.0 | 30.38 | 23.46 | 12.26 | 6.23 | 5.59 | -10.5 | 93.9 | 77.2 |