
1B Jared Young
Lion King
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | A,AAA | 19 | 178 | 1 | 0 | 21.1 | 5.3 | .286 | .474 | .571 | .286 | - | - | - |
2024 | AAA | 286 | 142 | 11 | 6 | 14.3 | 18.5 | .285 | .411 | .506 | .221 | - | - | - |
2023 | AAA | 376 | 147 | 21 | 7 | 13.3 | 22.3 | .310 | .417 | .577 | .268 | - | - | - |
2023 | MLB | 47 | 90 | 2 | 2 | 6.4 | 27.7 | .186 | .255 | .465 | .279 | .191 | .277 | .377 |
2022 | AAA | 455 | 91 | 17 | 3 | 8.8 | 24.2 | .230 | .311 | .420 | .190 | - | - | - |
2022 | MLB | 22 | 114 | 0 | 1 | 13.6 | 31.8 | .263 | .364 | .368 | .105 | .235 | .316 | .362 |
2021 | AA,AAA | 285 | 127 | 9 | 4 | 9.8 | 19.3 | .290 | .361 | .471 | .180 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA | 2 | 0 | 1.2 | 10.8 | 10.8 | 0.00 | - | 6.57 | 7.73 | - | - | - | - |