
1B David Fry
Bad Guys
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 392 | 129 | 14 | 4 | 10.7 | 21.4 | .263 | .356 | .448 | .185 | .246 | .326 | .394 |
2023 | AAA | 117 | 136 | 4 | 2 | 9.4 | 17.9 | .317 | .402 | .545 | .228 | - | - | - |
2023 | MLB | 113 | 104 | 4 | 2 | 7.1 | 26.5 | .238 | .319 | .416 | .178 | .240 | .329 | .433 |
2022 | AAA | 479 | 104 | 17 | 2 | 8.1 | 19.2 | .256 | .329 | .450 | .194 | - | - | - |
2021 | AA,AAA | 359 | 121 | 12 | 1 | 10.6 | 24.5 | .255 | .348 | .449 | .194 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 2 | 0 | 5.0 | 0.0 | 1.8 | 12.60 | 18.58 | 11.66 | 8.82 | 8.17 | - | - | - |