
3B Vinny Capra
New York Valkyries
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 33 | -11 | 1 | 0 | 0.0 | 30.3 | .097 | .125 | .194 | .097 | .194 | .227 | .302 |
2024 | AAA | 489 | 94 | 8 | 10 | 10.6 | 18.6 | .261 | .348 | .382 | .121 | - | - | - |
2024 | MLB | 9 | -16 | 0 | 0 | 0.0 | 33.3 | .111 | .111 | .222 | .111 | .050 | .054 | .071 |
2023 | AAA | 262 | 106 | 2 | 6 | 14.5 | 15.3 | .289 | .397 | .385 | .096 | - | - | - |
2023 | MLB | 21 | 30 | 0 | 0 | 9.5 | 23.8 | .167 | .250 | .222 | .056 | .188 | .230 | .220 |
2022 | A,AAA,CPX | 243 | 131 | 5 | 5 | 12.8 | 13.2 | .301 | .395 | .455 | .153 | - | - | - |
2022 | MLB | 7 | 112 | 0 | 0 | 28.6 | 14.3 | .200 | .429 | .200 | .000 | .250 | .381 | .355 |
2021 | AA,AAA | 293 | 149 | 10 | 4 | 8.9 | 26.3 | .316 | .390 | .531 | .215 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AA | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.00 | - | 3.52 | 8.22 | - | - | - | - |