Denver Bears
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Kyle Hendricks | MLB → | 35 | LAA | 99 | QO | $1,744,900 | - | - | - | - | - | - | - | |
RHP | Anthony DeSclafani | MLB → | 34 | SEA | 99 | ORFA | $16,750,000 | - | - | - | - | - | - | - | |
P | Jose Leclerc | MLB → | 31 | ATH | 99 | $7,750,000 | $7,000,000 | - | - | - | - | - | - | ||
P | Aaron Bummer | MLB → | 31 | ATL | 99 | $4,200,000 | $4,100,000 | - | - | - | - | - | - | ||
P | Luke Weaver | MLB → | 31 | NYY | 99 | $6,600,000 | $6,100,000 | - | - | - | - | - | - | ||
P | Pierce Johnson | MLB → | 33 | ATL | 99 | $1,890,000 | - | - | - | - | - | - | - | ||
P | Bryse Wilson | MLB → | 27 | CWS | 1 | $1,581,000 | - | - | - | - | - | - | - | ||
P | Ben Lively | MLB → | 33 | CLE | 2 | $1,150,000 | - | - | - | - | - | - | - | ||
P | Nathan Eovaldi | MLB → | 35 | TEX | 99 | $18,500,000 | - | - | - | - | - | - | - | ||
P | Javier Assad | MLB → | 27 | CHC | 2 | $2,700,000 | $2,900,000 | $3,000,000 | - | - | - | - | - | ||
P | Yariel Rodriguez | MLB → | 28 | TOR | 3 | $9,000,000 | $8,100,000 | $7,300,000 | $6,600,000 | - | - | - | - | ||
P | Matt Waldron | MLB → | 28 | SD | 3 | $3,255,000 | - | - | - | - | - | - | - | ||
P | Tyler Phillips | MLB → | 27 | MIA | 3 | $1,078,000 | - | - | - | - | - | - | - | ||
P | Elvin Rodriguez | MLB → | 27 | MIL | 2 | $3,750,000 | - | - | - | - | - | - | - | ||
P | Ryan Johnson | MLB → | 22 | LAA | 3 | $951,033 | - | - | - | - | - | - | - | ||
C | Carson Kelly | MLB → | 30 | CHC | 99 | $4,478,000 | - | - | - | - | - | - | - | ||
C | Tyler Stephenson | MLB → | 28 | CIN | 2 | $2,448,000 | - | - | - | - | - | - | - | ||
C | Korey Lee | MLB → | 26 | CWS | 3 | $792,000 | - | - | - | - | - | - | - | ||
SS | Trevor Story | MLB → | 32 | BOS | 99 | $7,810,000 | - | - | - | - | - | - | - | ||
3B | Ke'Bryan Hayes | MLB → | 28 | PIT | 3 | $10,379,000 | - | - | - | - | - | - | - | ||
1B | LaMonte Wade | MLB → | 31 | SF | 3 | $3,158,000 | - | - | - | - | - | - | - | ||
2B | Nico Hoerner | MLB → | 27 | CHC | 3 | $7,427,000 | - | - | - | - | - | - | - | ||
SS | Geraldo Perdomo | MLB → | 25 | AZ | 3 | $885,000 | - | - | - | - | - | - | - | ||
3B | Oswaldo Cabrera | MLB → | 26 | NYY | 3 | $792,000 | - | - | - | - | - | - | - | ||
1B | Michael Toglia | MLB → | 26 | COL | 2 | $756,000 | - | - | - | - | - | - | - | ||
3B | Oswald Peraza | MLB → | 24 | NYY | 1 | $772,000 | - | - | - | - | - | - | - | ||
1B | Tyler Soderstrom | MLB → | 23 | ATH | 3 | $756,000 | - | - | - | - | - | - | - | ||
1B | Jonathan Aranda | MLB → | 26 | TB | 3 | $772,000 | - | - | - | - | - | - | - | ||
2B | Brooks Baldwin | MLB → | 24 | CWS | 3 | $756,000 | - | - | - | - | - | - | - | ||
2B | Tyler Callihan | MLB → | 24 | CIN | 2 | $740,000 | - | - | - | - | - | - | - | ||
DH | Eloy Jimenez | MLB → | 28 | TB | 99 | $6,646,000 | - | - | - | - | - | - | - | ||
LF | Dylan Carlson | MLB → | 26 | BAL | 3 | $2,026,000 | - | - | - | - | - | - | - | ||
LF | Will Benson | MLB → | 26 | CIN | 2 | $2,783,000 | - | - | - | - | - | - | - | ||
CF | Jake Meyers | MLB → | 28 | HOU | 3 | $885,000 | - | - | - | - | - | - | - | ||
LF | Jarred Kelenic | MLB → | 25 | ATL | 2 | $847,000 | - | - | - | - | - | - | - | ||
CF | Brenton Doyle | MLB → | 26 | COL | 3 | $792,000 | - | - | - | - | - | - | - | ||
RF | Jhonkensy Noel | MLB → | 23 | CLE | 3 | $740,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Wilmer Flores | MLB → | 24 | DET | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Sean Burke | MLB → | 25 | CWS | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Caleb Kilian | MLB → | 27 | CHC | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | A.J. Smith-Shawver | MLB → | 22 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Dylan Dodd | MLB → | 26 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Zach Britton | MLB → | 26 | TOR | 2024 | 3 | - | - | - | - | - | - | - | - | |
SS | Matt McLain | MLB → | 25 | CIN | 2025 | 3 | - | - | - | - | - | - | - | - | |
CF | Carlos Jorge | MLB → | 21 | CIN | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Gregory Barrios | MLB → | 21 | TB | 2025 | 3 | - | - | - | - | - | - | - | - | |
OF | Isaiah Greene | MLB → | 23 | CLE | 2025 | 3 | - | - | - | - | - | - | - | - | |
IF | Jose Rodriguez | MLB → | 23 | CHW | 2025 | 3 | - | - | - | - | - | - | - | - | |
3B | Connor Norby | MLB → | 24 | MIA | 2025 | 3 | - | - | - | - | - | - | - | - | |
1B | Ryan Clifford | MLB → | 21 | NYM | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Ignacio Alvarez | MLB → | 22 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | Max Wagner | MLB → | 23 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Jake Fox | MLB → | 22 | CLE | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | David McCabe | MLB → | 25 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Joe Lampe | MLB → | 24 | CLE | 2026 | 3 | - | - | - | - | - | - | - | - | |
RF | Alexis Hernandez | MLB → | 22 | TOR | 2026 | 3 | - | - | - | - | - | - | - | - | |
RF | Luis Castillo | MLB → | 21 | MIL | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Jefferson Rojas | MLB → | 19 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ryan Bergert | MLB → | 25 | SD | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Justin Armbruester | MLB → | 26 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Hunter Dobbins | MLB → | 25 | BOS | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Raudy Reyes | MLB → | 17 | ATL | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Alfredo Duno | MLB → | 19 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
LF | Wyatt Langford | MLB → | 23 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Sabin Ceballos | MLB → | 22 | SF | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Carlos Monteverde | MLB → | 19 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Haydn McGeary | MLB → | 25 | CHC | 2027 | 3 | - | - | - | - | - | - | - | - | |
RF | Wuilfredo Antunez | MLB → | 22 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Sal Stewart | MLB → | 21 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Anderson De Los Santos | MLB → | 21 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Dawel Joseph | MLB → | 17 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Gage Miller | MLB → | 22 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Yohendry Sanchez | MLB → | 18 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | Angel Guzman | MLB → | 19 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | JJ Wetherholt | MLB → | 22 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Isaiah Drake | MLB → | 19 | ATL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Diego Tornes | MLB → | 16 | ATL | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Nick Montgomery | MLB → | 19 | ATL | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Ramcell Medina | MLB → | 17 | KC | 2029 | 3 | - | - | - | - | - | - | - | - |