Asbury Park Bosses
Owner: Jarrett Seidler
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Taijuan Walker | MLB → | 32 | PHI | 9.150 | 99 | $6,606,700 | $5,946,000 | - | - | - | - | - | - | |
P | Jacob deGrom | MLB → | 36 | TEX | 9.078 | 99 | QO | $31,657,200 | $28,966,300 | $26,272,400 | - | - | - | - | - |
P | Blake Snell | MLB → | 32 | LAD | 6.156 | 99 | QO | - | - | - | - | - | - | - | - |
P | Joe Jimenez | MLB → | 30 | ATL | 6.145 | 99 | - | - | - | - | - | - | - | - | |
P | Robert Stephenson | MLB → | 31 | LAA | 6.031 | 99 | - | - | - | - | - | - | - | - | |
P | Paul Sewald | MLB → | 34 | CLE | 4.071 | 1 | $2,385,000 | - | - | - | - | - | - | - | |
LHP | Victor Gonzalez | MLB → | 29 | NYY | 4.024 | 1 | $742,500 | $914,100 | - | - | - | - | - | - | |
P | Michael King | MLB → | 29 | SD | 2.123 | 2 | $926,000 | - | - | - | - | - | - | - | |
P | Dean Kremer | MLB → | 29 | BAL | 2.085 | 1 | $885,000 | - | - | - | - | - | - | - | |
P | Yu Darvish | MLB → | 38 | SD | 13.000 | 99 | QO | - | - | - | - | - | - | - | - |
P | Ian Anderson | MLB → | 26 | ATL | 1.118 | 0 | $770,000 | - | - | - | - | - | - | - | |
P | Bryce Elder | MLB → | 25 | ATL | 1.076 | 2 | - | - | - | - | - | - | - | - | |
P | Tyler Holton | MLB → | 28 | DET | 1.063 | 3 | $1,155,000 | - | - | - | - | - | - | - | |
RHP | Tommy Kahnle | MLB → | 35 | FA | 10.045 | 99 | - | - | - | - | - | - | - | - | |
P | Trevor Megill | MLB → | 31 | MIL | 1.000 | 3 | $880,000 | - | - | - | - | - | - | - | |
P | Drew Thorpe | MLB → | 24 | CWS | 0.112 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Seth Johnson | MLB → | 26 | PHI | 0.000 | 2 | $756,000 | - | - | - | - | - | - | - | |
P | Ryan Zeferjahn | MLB → | 26 | LAA | 0.000 | 3 | $756,000 | - | - | - | - | - | - | - | |
C | Gary Sanchez | MLB → | 32 | BAL | 7.166 | 99 | - | - | - | - | - | - | - | - | |
C | Connor Wong | MLB → | 28 | BOS | 2.036 | 2 | $885,000 | - | - | - | - | - | - | - | |
2B | Vaughn Grissom | MLB → | 24 | BOS | 1.105 | 1 | $809,000 | - | - | - | - | - | - | - | |
2B | Edouard Julien | MLB → | 25 | MIN | 1.070 | 2 | $809,000 | - | - | - | - | - | - | - | |
1B | Tyler Locklear | MLB → | 24 | SEA | 0.091 | 2 | $756,000 | - | - | - | - | - | - | - | |
3B | Oliver Dunn | MLB → | 27 | MIL | 0.070 | 2 | $756,000 | - | - | - | - | - | - | - | |
OF | Jurickson Profar | MLB → | 31 | FA | 8.171 | 99 | - | - | - | - | - | - | - | - | |
RF | Adolis Garcia | MLB → | 31 | TEX | 3.023 | 3 | - | - | - | - | - | - | - | - | |
OF | Oneil Cruz | MLB → | 26 | PIT | 2.078 | 2 | $885,000 | - | - | - | - | - | - | - | |
RF | Sean Bouchard | MLB → | 28 | COL | 1.112 | 2 | OR | - | - | - | - | - | - | - | - |
LF | Jackson Chourio | MLB → | 20 | MIL | 0.021 | 2 | $756,000 | - | - | - | - | - | - | - | |
CF | Emmanuel Rodriguez | MLB → | 21 | MIN | 0.000 | 3 | - | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Eury Perez | MLB → | 21 | MIA | 2025 | - | - | - | - | - | - | - | - | ||
P | Jackson Jobe | MLB → | 22 | DET | 2026 | - | - | - | - | - | - | - | - | ||
P | Jarlin Susana | MLB → | 20 | WSH | 2026 | - | - | - | - | - | - | - | - | ||
P | Blake Burkhalter | MLB → | 24 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
P | Nick Frasso | MLB → | 26 | LAD | 2026 | - | - | - | - | - | - | - | - | ||
P | Adam Mazur | MLB → | 23 | MIA | 2026 | - | - | - | - | - | - | - | - | ||
P | JR Ritchie | MLB → | 21 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
P | Justin Campbell | MLB → | 23 | CLE | 2026 | - | - | - | - | - | - | - | - | ||
RF | Esmith Pineda | MLB → | 20 | CIN | 2026 | - | - | - | - | - | - | - | - | ||
SS | Noah Miller | MLB → | 22 | LAD | 2026 | - | - | - | - | - | - | - | - | ||
RF | Won-Bin Cho | MLB → | 21 | STL | 2026 | - | - | - | - | - | - | - | - | ||
2B | Samuel Gil | MLB → | 20 | DET | 2026 | - | - | - | - | - | - | - | - | ||
C | Dominic Keegan | MLB → | 24 | TB | 2026 | - | - | - | - | - | - | - | - | ||
SS | Carson Williams | MLB → | 21 | TB | 2026 | - | - | - | - | - | - | - | - | ||
3B | Junior Caminero | MLB → | 21 | TB | 2026 | - | - | - | - | - | - | - | - | ||
SS | Roderick Arias | MLB → | 20 | NYY | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Jackson Baumeister | MLB → | 22 | TB | 2027 | - | - | - | - | - | - | - | - | ||
P | Zack Showalter | MLB → | 20 | STL | 2027 | - | - | - | - | - | - | - | - | ||
P | Cade Kuehler | MLB → | 22 | ATL | 2027 | - | - | - | - | - | - | - | - | ||
P | Cade Smith | MLB → | 22 | NYY | 2027 | - | - | - | - | - | - | - | - | ||
P | Owen Kellington | MLB → | 21 | PIT | 2027 | - | - | - | - | - | - | - | - | ||
P | Hyun-Seok Jang | MLB → | 20 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
P | Nolan McLean | MLB → | 23 | NYM | 2027 | - | - | - | - | - | - | - | - | ||
P | Eriq Swan | MLB → | 23 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
P | Kade Morris | MLB → | 22 | OAK | 2027 | - | - | - | - | - | - | - | - | ||
P | Trevor Harrison | MLB → | 19 | TB | 2028 | - | - | - | - | - | - | - | - | ||
P | Alex Clemmey | MLB → | 19 | WSH | 2028 | - | - | - | - | - | - | - | - | ||
2B | Keiner Delgado | MLB → | 21 | PIT | 2027 | - | - | - | - | - | - | - | - | ||
C | Daiverson Gutierrez | MLB → | 19 | NYM | 2027 | - | - | - | - | - | - | - | - | ||
CF | Robert Calaz | MLB → | 19 | COL | 2027 | - | - | - | - | - | - | - | - | ||
SS | Angel Cepeda | MLB → | 19 | CHC | 2027 | - | - | - | - | - | - | - | - | ||
LF | Zach Levenson | MLB → | 22 | STL | 2027 | - | - | - | - | - | - | - | - | ||
RF | Dylan Crews | MLB → | 22 | WSH | 2027 | - | - | - | - | - | - | - | - | ||
SS | Mikey Romero | MLB → | 21 | BOS | 2027 | - | - | - | - | - | - | - | - | ||
CF | Enrique Bradfield Jr. | MLB → | 23 | BAL | 2027 | - | - | - | - | - | - | - | - | ||
3B | Enmanuel Tejeda | MLB → | 20 | NYY | 2027 | - | - | - | - | - | - | - | - | ||
CF | Chase Davis | MLB → | 23 | STL | 2027 | - | - | - | - | - | - | - | - | ||
RF | Josue DePaula | MLB → | 19 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
CF | Walker Jenkins | MLB → | 19 | MIN | 2028 | - | - | - | - | - | - | - | - | ||
IF | Bryce Eldridge | MLB → | 20 | SF | 2028 | - | - | - | - | - | - | - | - | ||
2B | Dameury Pena | MLB → | 19 | MIN | 2028 | - | - | - | - | - | - | - | - | ||
CF | Zyhir Hope | MLB → | 20 | LAD | 2028 | - | - | - | - | - | - | - | - | ||
C | Yovanny Rodriguez | MLB → | 18 | NYM | 2028 | - | - | - | - | - | - | - | - |