Los Angeles Bulldog
Owners: Tommy Bennett, Jason Horwitz
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Miguel Castro | MLB → | 30 | HOU | 8.042 | 99 | $763,700 | - | - | - | - | - | - | - | |
P | Taylor Rogers | MLB → | 34 | SF | 7.156 | 99 | $2,509,100 | - | - | - | - | - | - | - | |
RHP | Jack Flaherty | MLB → | 29 | LAD | 6.082 | 99 | $14,757,800 | $14,757,800 | - | - | - | - | - | - | |
RHP | John Means | MLB → | 31 | BAL | 5.124 | 99 | $5,803,800 | $7,254,800 | - | - | - | - | - | - | |
LHP | Julio Urias | MLB → | 28 | LAD | 5.110 | 99 | ORFA | $5,530,400 | $5,530,400 | - | - | - | - | - | - |
P | Andres Munoz | MLB → | 26 | SEA | 5.068 | 99 | $740,000 | - | - | - | - | - | - | - | |
P | Logan Webb | MLB → | 28 | SF | 4.118 | 1 | $17,888,000 | $23,680,000 | $28,350,000 | $28,350,000 | - | - | - | - | |
P | Bryan Abreu | MLB → | 27 | HOU | 3.151 | 2 | $2,040,000 | - | - | - | - | - | - | - | |
P | Hoby Milner | MLB → | 34 | TEX | 3.116 | 3 | $1,756,000 | - | - | - | - | - | - | - | |
P | Eli Morgan | MLB → | 28 | CHC | 2.130 | 1 | $1,068,000 | - | - | - | - | - | - | - | |
P | Ronel Blanco | MLB → | 31 | HOU | 2.000 | 3 | $828,000 | - | - | - | - | - | - | - | |
P | Alex Cobb | MLB → | 37 | DET | 12.063 | 99 | QO | $10,277,000 | - | - | - | - | - | - | - |
LHP | Alex Wood | MLB → | 34 | OAK | 11.030 | 99 | $5,467,500 | - | - | - | - | - | - | - | |
P | Mason Miller | MLB → | 26 | ATH | 1.021 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Martin Perez | MLB → | 33 | CWS | 10.146 | 99 | $6,277,500 | - | - | - | - | - | - | - | |
P | Keaton Winn | MLB → | 26 | SF | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
P | Porter Hodge | MLB → | 23 | CHC | 0.126 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Max Meyer | MLB → | 25 | MIA | 0.084 | 2 | $756,000 | - | - | - | - | - | - | - | |
C | James McCann | MLB → | 34 | BAL | 9.084 | 99 | $763,700 | - | - | - | - | - | - | - | |
C | Jonah Heim | MLB → | 29 | TEX | 4.000 | 3 | $2,600,000 | - | - | - | - | - | - | - | |
3B | Max Muncy | MLB → | 34 | LAD | 7.081 | 99 | QO | $13,854,600 | - | - | - | - | - | - | - |
1B | Yandy Diaz | MLB → | 33 | TB | 6.092 | 99 | - | - | - | - | - | - | - | - | |
SS | Orlando Arcia | MLB → | 30 | ATL | 5.082 | 99 | $3,031,000 | - | - | - | - | - | - | - | |
3B | Josh Rojas | MLB → | 30 | CWS | 4.078 | 1 | $4,472,000 | - | - | - | - | - | - | - | |
2B | Bryson Stott | MLB → | 27 | PHI | 2.099 | 2 | $885,000 | - | - | - | - | - | - | - | |
SS | Anthony Volpe | MLB → | 23 | NYY | 1.084 | 2 | $809,000 | - | - | - | - | - | - | - | |
OF | Michael A. Taylor | MLB → | 33 | PIT | 7.029 | 99 | $5,225,000 | - | - | - | - | - | - | - | |
CF | Kyle Isbel | MLB → | 27 | KC | 3.060 | 2 | - | - | - | - | - | - | - | - | |
LF | Nolan Jones | MLB → | 26 | COL | 2.095 | 1 | $885,000 | - | - | - | - | - | - | - | |
LF | Masataka Yoshida | MLB → | 31 | BOS | 2.000 | 3 | $20,631,181 | $18,568,080 | $16,711,271 | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Cody Bolton | MLB → | 26 | SEA | 2022 | - | - | - | - | - | - | - | - | ||
P | Carlos Vargas | MLB → | 25 | SEA | 2023 | - | - | - | - | - | - | - | - | ||
P | Dahian Santos | MLB → | 21 | TOR | 2026 | - | - | - | - | - | - | - | - | ||
P | Austin Peterson | MLB → | 25 | CLE | 2026 | - | - | - | - | - | - | - | - | ||
P | Inohan Paniagua | MLB → | 24 | STL | 2026 | - | - | - | - | - | - | - | - | ||
P | Andrew Painter | MLB → | 21 | PHI | 2026 | - | - | - | - | - | - | - | - | ||
OF | Bladimir Restituyo | MLB → | 23 | MIL | 2024 | - | - | - | - | - | - | - | - | ||
OF | Alberto Rodriguez | MLB → | 24 | SEA | 2025 | - | - | - | - | - | - | - | - | ||
2B | Andre Lipcius | MLB → | 26 | CWS | 2026 | - | - | - | - | - | - | - | - | ||
1B | Jacob Berry | MLB → | 23 | MIA | 2026 | - | - | - | - | - | - | - | - | ||
CF | Anthony Gutierrez | MLB → | 20 | TEX | 2026 | - | - | - | - | - | - | - | - | ||
2B | Loidel Chapelli | MLB → | 23 | CWS | 2026 | - | - | - | - | - | - | - | - | ||
RF | Wilfred Veras | MLB → | 22 | CWS | 2026 | - | - | - | - | - | - | - | - | ||
1B | Yeiner Fernandez | MLB → | 22 | LAD | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Alex Pham | MLB → | 25 | BAL | 2027 | - | - | - | - | - | - | - | - | ||
P | Shane Drohan | MLB → | 26 | BOS | 2027 | - | - | - | - | - | - | - | - | ||
P | Nate Lavender | MLB → | 25 | TB | 2027 | - | - | - | - | - | - | - | - | ||
P | Rhett Lowder | MLB → | 22 | CIN | 2027 | - | - | - | - | - | - | - | - | ||
SS | Derniche Valdez | MLB → | 18 | CHC | 2027 | - | - | - | - | - | - | - | - | ||
C | Engelth Urena | MLB → | 20 | NYY | 2027 | - | - | - | - | - | - | - | - | ||
3B | Dayan Frias | MLB → | 22 | CLE | 2027 | - | - | - | - | - | - | - | - | ||
LF | Antony Peguero | MLB → | 19 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
RF | Marcos Torres | MLB → | 20 | TEX | 2027 | - | - | - | - | - | - | - | - | ||
SS | Luis Vazquez | MLB → | 25 | CHC | 2027 | - | - | - | - | - | - | - | - | ||
RF | Raylin Heredia | MLB → | 21 | PHI | 2027 | - | - | - | - | - | - | - | - | ||
RF | Johnathan Rodriguez | MLB → | 25 | CLE | 2027 | - | - | - | - | - | - | - | - | ||
RF | Henry Bolte | MLB → | 21 | OAK | 2027 | - | - | - | - | - | - | - | - | ||
C | Ronald Hernandez | MLB → | 21 | NYM | 2027 | - | - | - | - | - | - | - | - | ||
3B | Gino Groover | MLB → | 22 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
CF | Pedro Catuy | MLB → | 18 | AZ | 2028 | - | - | - | - | - | - | - | - | ||
RF | Braylin Morel | MLB → | 19 | TEX | 2028 | - | - | - | - | - | - | - | - | ||
OF | Jose Ramos | MLB → | 18 | OAK | 2028 | - | - | - | - | - | - | - | - |