Cheesequake Cheddar
Owners: Bret Sayre, Harry Pavlidis
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Josh Hader | MLB → | 30 | HOU | 7.110 | 99 | QO | $12,150,000 | $12,175,000 | - | - | - | - | - | - |
P | Pablo Lopez | MLB → | 28 | MIN | 5.138 | 99 | $12,960,000 | $16,200,000 | $16,200,000 | - | - | - | - | - | |
P | Ryan Thompson | MLB → | 32 | AZ | 4.086 | 3 | OR | $742,500 | $914,100 | - | - | - | - | - | - |
P | Shane Baz | MLB → | 25 | TB | 2.085 | 2 | $885,000 | - | - | - | - | - | - | - | |
P | Daniel Lynch | MLB → | 28 | KC | 2.053 | 1 | $885,000 | - | - | - | - | - | - | - | |
P | Chris Sale | MLB → | 35 | ATL | 13.075 | 99 | $16,289,700 | - | - | - | - | - | - | - | |
P | Kevin Kelly | MLB → | 27 | TB | 1.154 | 3 | $809,000 | - | - | - | - | - | - | - | |
P | Andre Pallante | MLB → | 26 | STL | 1.137 | 1 | $809,000 | - | - | - | - | - | - | - | |
P | Grayson Rodriguez | MLB → | 25 | BAL | 1.126 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Ryan Walker | MLB → | 29 | SF | 1.119 | 3 | $1,155,000 | - | - | - | - | - | - | - | |
P | Chris Murphy | MLB → | 26 | BOS | 1.084 | 3 | - | - | - | - | - | - | - | - | |
P | Orion Kerkering | MLB → | 23 | PHI | 1.000 | 3 | $7,891,300 | $7,102,200 | - | - | - | - | - | - | |
P | Tayler Scott | MLB → | 32 | HOU | 0.168 | 3 | $933,000 | - | - | - | - | - | - | - | |
P | James McArthur | MLB → | 28 | KC | 0.130 | 2 | $1,124,000 | - | - | - | - | - | - | - | |
P | Daysbel Hernandez | MLB → | 28 | ATL | 0.000 | 3 | - | - | - | - | - | - | - | - | |
C | Austin Wells | MLB → | 25 | NYY | 0.147 | 3 | $756,000 | - | - | - | - | - | - | - | |
SS | Corey Seager | MLB → | 30 | TEX | 9.017 | 99 | $21,825,800 | $19,643,200 | $25,929,000 | $25,929,000 | $25,929,000 | - | - | - | |
SS | Willi Castro | MLB → | 27 | MIN | 4.107 | 0 | $5,375,000 | - | - | - | - | - | - | - | |
2B | Brendan Rodgers | MLB → | 28 | COL | 4.000 | 3 | $2,732,000 | - | - | - | - | - | - | - | |
1B | Josh Naylor | MLB → | 27 | AZ | 3.063 | 2 | $6,080,000 | $9,120,000 | $12,160,000 | $15,200,000 | $15,200,000 | - | - | - | |
3B | Santiago Espinal | MLB → | 30 | CIN | 3.014 | 2 | - | - | - | - | - | - | - | - | |
2B | Luis V. Garcia | MLB → | 24 | WSH | 2.127 | 3 | $885,000 | - | - | - | - | - | - | - | |
3B | Josh Jung | MLB → | 26 | TEX | 2.000 | 3 | $885,000 | - | - | - | - | - | - | - | |
1B | Justin Foscue | MLB → | 25 | TEX | 0.000 | 3 | - | - | - | - | - | - | - | - | |
DH | Joc Pederson | MLB → | 32 | TEX | 8.161 | 99 | QO | - | - | - | - | - | - | - | - |
CF | Cody Bellinger | MLB → | 29 | NYY | 7.152 | 99 | $15,587,800 | - | - | - | - | - | - | - | |
RF | Seiya Suzuki | MLB → | 30 | CHC | 3.000 | 3 | $14,127,800 | $17,843,400 | - | - | - | - | - | - | |
OF | Jason Heyward | MLB → | 35 | LAD | 14.136 | 99 | QO | $13,376,500 | - | - | - | - | - | - | - |
CF | Jacob Young | MLB → | 25 | WSH | 0.147 | 3 | $1,602,000 | - | - | - | - | - | - | - | |
RF | Drew Waters | MLB → | 26 | KC | 0.067 | 1 | $772,000 | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | D.J. Herz | MLB → | 24 | WSH | 2025 | - | - | - | - | - | - | - | - | ||
P | David Festa | MLB → | 24 | MIN | 2026 | - | - | - | - | - | - | - | - | ||
P | Cooper Hjerpe | MLB → | 23 | STL | 2026 | - | - | - | - | - | - | - | - | ||
P | Landon Sims | MLB → | 24 | AZ | 2026 | - | - | - | - | - | - | - | - | ||
P | Josh Simpson | MLB → | 27 | MIA | 2026 | - | - | - | - | - | - | - | - | ||
P | Cade Horton | MLB → | 23 | CHC | 2026 | - | - | - | - | - | - | - | - | ||
P | Darius Vines | MLB → | 26 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
SS | Denzer Guzman | MLB → | 20 | LAA | 2025 | - | - | - | - | - | - | - | - | ||
2B | Wilman Diaz | MLB → | 21 | LAD | 2025 | - | - | - | - | - | - | - | - | ||
C | Enderso Lira | MLB → | 21 | BOS | 2025 | - | - | - | - | - | - | - | - | ||
SS | Edwin Arroyo | MLB → | 21 | CIN | 2026 | - | - | - | - | - | - | - | - | ||
3B | Euribiel Angeles | MLB → | 22 | OAK | 2026 | - | - | - | - | - | - | - | - | ||
SS | Cole Young | MLB → | 21 | SEA | 2026 | - | - | - | - | - | - | - | - | ||
SS | Javier Osorio | MLB → | 19 | DET | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Emmanuel Reyes | MLB → | 20 | KC | 2027 | - | - | - | - | - | - | - | - | ||
P | Braxton Ashcraft | MLB → | 25 | PIT | 2027 | - | - | - | - | - | - | - | - | ||
P | Angel Benitez | MLB → | 21 | NYY | 2027 | - | - | - | - | - | - | - | - | ||
P | Zander Mueth | MLB → | 19 | PIT | 2028 | - | - | - | - | - | - | - | - | ||
P | Steven Echavarria | MLB → | 19 | OAK | 2028 | - | - | - | - | - | - | - | - | ||
SS | Edwin Solano | MLB → | 18 | WSH | 2027 | - | - | - | - | - | - | - | - | ||
SS | Luis Almeyda | MLB → | 18 | BAL | 2027 | - | - | - | - | - | - | - | - | ||
SS | Jacob Gonzalez | MLB → | 22 | CWS | 2027 | - | - | - | - | - | - | - | - | ||
SS | Reylin Perez | MLB → | 20 | DET | 2027 | - | - | - | - | - | - | - | - | ||
C | Kyle Teel | MLB → | 22 | CWS | 2027 | - | - | - | - | - | - | - | - | ||
CF | Gian Zapata | MLB → | 19 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
C | Carlos Silva | MLB → | 18 | MIN | 2027 | - | - | - | - | - | - | - | - | ||
SS | Felix Morrobel | MLB → | 19 | LAA | 2027 | - | - | - | - | - | - | - | - | ||
SS | Dexters Peralta | MLB → | 17 | NYY | 2028 | - | - | - | - | - | - | - | - | ||
SS | Yairo Padilla | MLB → | 17 | STL | 2028 | - | - | - | - | - | - | - | - | ||
CF | Lisbel Diaz | MLB → | 19 | SF | 2028 | - | - | - | - | - | - | - | - | ||
OF | Braylyn Brazoban | MLB → | 18 | PIT | 2028 | - | - | - | - | - | - | - | - | ||
SS | Naibel Mariano | MLB → | 18 | CIN | 2028 | - | - | - | - | - | - | - | - | ||
OF | Luis Cova | MLB → | 17 | MIA | 2028 | - | - | - | - | - | - | - | - | ||
OF | Cristian Arguelles | MLB → | 17 | COL | 2028 | - | - | - | - | - | - | - | - |