Defenestrations of Prague
Owners: Evan Brunell, Daniel Rathman
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | Andrew Chafin | MLB → | 34 | FA | 8.116 | 99 | $1,765,100 | - | - | - | - | - | - | - | |
P | Brandon Woodruff | MLB → | 31 | MIL | 5.158 | 99 | $8,700,000 | - | - | - | - | - | - | - | |
P | Framber Valdez | MLB → | 31 | HOU | 5.103 | 99 | $14,580,000 | $18,225,000 | $18,225,000 | - | - | - | - | - | |
P | Corbin Burnes | MLB → | 30 | AZ | 5.082 | 99 | $23,000,000 | $25,750,000 | $28,750,000 | - | - | - | - | - | |
P | Ryan Brasier | MLB → | 37 | LAD | 4.163 | 0 | OR | $1,767,000 | - | - | - | - | - | - | - |
P | Michael Kopech | MLB → | 28 | LAD | 3.074 | 0 | $1,370,000 | - | - | - | - | - | - | - | |
P | Kevin Ginkel | MLB → | 30 | AZ | 3.005 | 0 | - | - | - | - | - | - | - | - | |
P | Griffin Jax | MLB → | 30 | MIN | 2.116 | 0 | $885,000 | - | - | - | - | - | - | - | |
P | MacKenzie Gore | MLB → | 25 | WSH | 2.090 | 2 | - | - | - | - | - | - | - | - | |
P | Edward Cabrera | MLB → | 26 | MIA | 2.085 | 1 | $885,000 | - | - | - | - | - | - | - | |
P | Tony Santillan | MLB → | 27 | CIN | 2.056 | 2 | $828,000 | - | - | - | - | - | - | - | |
P | Nick Lodolo | MLB → | 26 | CIN | 1.105 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Casey Mize | MLB → | 27 | DET | 1.102 | 2 | $847,000 | - | - | - | - | - | - | - | |
P | Jeremiah Estrada | MLB → | 26 | SD | 1.049 | 2 | $1,375,000 | - | - | - | - | - | - | - | |
P | Brandon Pfaadt | MLB → | 26 | AZ | 1.028 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Erik Miller | MLB → | 26 | SF | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
P | Cam Booser | MLB → | 32 | CWS | 0.154 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Hans Crouse | MLB → | 26 | LAA | 0.091 | 2 | $788,000 | - | - | - | - | - | - | - | |
P | Kaleb Ort | MLB → | 32 | HOU | 0.035 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Davis Martin | MLB → | 28 | CWS | 0.000 | 2 | $840,000 | - | - | - | - | - | - | - | |
P | Brady Basso | MLB → | 27 | ATH | 0.000 | 3 | $756,000 | - | - | - | - | - | - | - | |
C | Cal Raleigh | MLB → | 28 | SEA | 2.113 | 0 | $885,000 | - | - | - | - | - | - | - | |
C | Freddy Fermin | MLB → | 29 | KC | 1.126 | 3 | $1,701,000 | - | - | - | - | - | - | - | |
C | Kyle McCann | MLB → | 27 | ATH | 0.161 | 3 | $1,050,000 | - | - | - | - | - | - | - | |
2B | Ozzie Albies | MLB → | 28 | ATL | 6.112 | 99 | $9,544,213 | $9,544,214 | - | - | - | - | - | - | |
2B | Jorge Mateo | MLB → | 29 | BAL | 4.102 | 0 | $2,442,000 | - | - | - | - | - | - | - | |
SS | Ha-Seong Kim | MLB → | 29 | SD | 4.000 | 3 | $10,106,500 | - | - | - | - | - | - | - | |
3B | Jazz Chisholm | MLB → | 26 | NYY | 3.140 | 3 | $4,560,000 | $6,840,000 | $9,120,000 | $11,400,000 | $11,400,000 | - | - | - | |
SS | Jeremy Pena | MLB → | 27 | HOU | 2.162 | 3 | - | - | - | - | - | - | - | - | |
1B | Freddie Freeman | MLB → | 35 | LAD | 13.000 | 99 | QO | - | - | - | - | - | - | - | - |
3B | Ezequiel Duran | MLB → | 25 | TEX | 1.077 | 2 | $809,000 | - | - | - | - | - | - | - | |
SS | Luisangel Acuna | MLB → | 22 | NYM | 0.000 | 2 | $756,000 | - | - | - | - | - | - | - | |
RF | Ronald Acuna | MLB → | 27 | ATL | 5.111 | 99 | $12,335,700 | $12,335,700 | $12,335,700 | - | - | - | - | - | |
CF | Tommy Edman | MLB → | 29 | LAD | 5.089 | 99 | $13,860,000 | $17,325,000 | $17,325,000 | - | - | - | - | - | |
LF | Rob Refsnyder | MLB → | 33 | BOS | 3.086 | 0 | $1,835,000 | - | - | - | - | - | - | - | |
DH | Marcell Ozuna | MLB → | 34 | ATL | 10.100 | 99 | QO | - | - | - | - | - | - | - | - |
LF | Christian Yelich | MLB → | 33 | MIL | 10.036 | 99 | QO | $15,742,900 | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Kohl Franklin | MLB → | 25 | CHC | 2023 | - | - | - | - | - | - | - | - | ||
P | Dane Acker | MLB → | 25 | TEX | 2025 | - | - | - | - | - | - | - | - | ||
P | Cristian Mena | MLB → | 22 | AZ | 2026 | - | - | - | - | - | - | - | - | ||
P | Peyton Pallette | MLB → | 23 | CWS | 2026 | - | - | - | - | - | - | - | - | ||
2B | Alika Williams | MLB → | 25 | PIT | 2024 | - | - | - | - | - | - | - | - | ||
2B | Ian Lewis | MLB → | 21 | MIA | 2024 | - | - | - | - | - | - | - | - | ||
2B | Curtis Mead | MLB → | 24 | TB | 2024 | - | - | - | - | - | - | - | - | ||
RF | Yanquiel Fernandez | MLB → | 22 | COL | 2024 | - | - | - | - | - | - | - | - | ||
RF | Zac Veen | MLB → | 23 | COL | 2025 | - | - | - | - | - | - | - | - | ||
2B | Yiddi Cappe | MLB → | 22 | MIA | 2025 | - | - | - | - | - | - | - | - | ||
SS | Daniel Guilarte | MLB → | 21 | MIL | 2025 | - | - | - | - | - | - | - | - | ||
2B | Tanner Schobel | MLB → | 23 | MIN | 2026 | - | - | - | - | - | - | - | - | ||
2B | Leandro Arias | MLB → | 19 | BAL | 2026 | - | - | - | - | - | - | - | - | ||
SS | Cameron Cauley | MLB → | 21 | TEX | 2026 | - | - | - | - | - | - | - | - | ||
LF | Jorge Barrosa | MLB → | 23 | AZ | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Adam Kloffenstein | MLB → | 24 | TOR | 2027 | - | - | - | - | - | - | - | - | ||
P | Chris Campos | MLB → | 24 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
P | Josh Bostick | MLB → | 23 | SF | 2027 | - | - | - | - | - | - | - | - | ||
P | Grayson Hitt | MLB → | 23 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
P | Jackson Ferris | MLB → | 21 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
P | Yordanny Monegro | MLB → | 22 | BOS | 2027 | - | - | - | - | - | - | - | - | ||
P | Jose Urbina | MLB → | 19 | TB | 2027 | - | - | - | - | - | - | - | - | ||
C | Thayron Liranzo | MLB → | 21 | DET | 2027 | - | - | - | - | - | - | - | - | ||
SS | Yoeilin Cespedes | MLB → | 19 | BOS | 2027 | - | - | - | - | - | - | - | - | ||
C | Michael Carico | MLB → | 22 | CHC | 2027 | - | - | - | - | - | - | - | - | ||
3B | Nazzan Zanetello | MLB → | 19 | BOS | 2028 | - | - | - | - | - | - | - | - | ||
CF | Dillon Head | MLB → | 20 | MIA | 2028 | - | - | - | - | - | - | - | - | ||
2B | Boston Baro | MLB → | 20 | NYM | 2028 | - | - | - | - | - | - | - | - |