Bad Guys
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Jameson Taillon | MLB → | 33 | CHC | 99 | $12,807,000 | - | - | - | - | - | - | - | |||
P | Sean Manaea | MLB → | 33 | NYM | 99 | $15,000,000 | $18,000,000 | $22,860,000 | - | - | - | - | - | |||
P | Trent Thornton | MLB → | 31 | SEA | 99 | $2,453,000 | - | - | - | - | - | - | - | |||
P | Lucas Sims | MLB → | 30 | WSH | 1 | $1,558,000 | - | - | - | - | - | - | - | |||
P | Kyle Wright | MLB → | 29 | KC | 1 | $805,000 | - | - | - | - | - | - | - | |||
P | Jose Quintana | MLB → | 36 | MIL | 99 | $9,450,000 | $8,505,000 | $11,221,900 | - | - | - | - | - | |||
P | Ian Gibaut | MLB → | 31 | CIN | 1 | $902,000 | - | - | - | - | - | - | - | |||
P | Ben Brown | MLB → | 25 | CHC | 3 | $792,000 | - | - | - | - | - | - | - | |||
P | Cooper Criswell | MLB → | 28 | BOS | 3 | $828,000 | - | - | - | - | - | - | - | |||
P | Roddery Munoz | MLB → | 25 | STL | 2 | $756,000 | - | - | - | - | - | - | - | |||
P | Jose Butto | MLB → | 27 | NYM | 2 | $756,000 | - | - | - | - | - | - | - | |||
P | Justin Sterner | MLB → | 28 | ATH | 2 | $756,000 | - | - | - | - | - | - | - | |||
P | Spencer Bivens | MLB → | 30 | SF | 2 | $756,000 | - | - | - | - | - | - | - | |||
P | Easton Lucas | MLB → | 28 | TOR | 3 | $740,000 | - | - | - | - | - | - | - | |||
P | Chad Patrick | MLB → | 26 | MIL | 3 | $1,100,001 | - | - | - | - | - | - | - | |||
P | Lyon Richardson | MLB → | 25 | CIN | 2 | $756,000 | - | - | - | - | - | - | - | |||
P | Davis Daniel | MLB → | 27 | ATL | 3 | $1,750,000 | - | - | - | - | - | - | - | |||
C | Tom Murphy | MLB → | 34 | SF | 99 | $8,800,000 | $8,536,000 | - | - | - | - | - | - | |||
C | Austin Wynns | MLB → | 34 | CIN | 2 | $740,000 | - | - | - | - | - | - | - | |||
C | Braxton Fulford | MLB → | 26 | COL | 3 | $740,000 | - | - | - | - | - | - | - | |||
3B | Jorge Polanco | MLB → | 31 | SEA | 99 | $14,000,000 | $17,780,000 | $28,448,000 | - | - | - | - | - | |||
2B | Jeff McNeil | MLB → | 33 | NYM | 99 | $7,000,000 | $11,200,000 | $13,440,000 | - | - | - | - | - | |||
3B | Jose Miranda | MLB → | 26 | MIN | 1 | $885,000 | - | - | - | - | - | - | - | |||
1B | Pavin Smith | MLB → | 29 | AZ | 1 | $885,000 | - | - | - | - | - | - | - | |||
2B | Gabriel Arias | MLB → | 25 | CLE | 1 | $885,000 | - | - | - | - | - | - | - | |||
3B | DJ LeMahieu | MLB → | 36 | NYY | 99 | QO | $13,492,800 | $12,143,500 | - | - | - | - | - | - | ||
SS | Vidal Brujan | MLB → | 27 | CHC | 1 | $809,000 | - | - | - | - | - | - | - | |||
1B | David Fry | MLB → | 29 | CLE | 3 | $1,953,000 | - | - | - | - | - | - | - | |||
3B | Anthony Rendon | MLB → | 34 | LAA | 99 | QO | $13,851,000 | $20,419,100 | - | - | - | - | - | - | ||
1B | Wilmer Flores | MLB → | 33 | SF | 99 | $16,799,000 | $19,499,900 | - | - | - | - | - | - | |||
LF | Max Kepler | MLB → | 32 | PHI | 99 | QO | $14,497,900 | $13,048,100 | - | - | - | - | - | - | ||
CF | Chas McCormick | MLB → | 30 | HOU | 3 | $4,160,000 | $6,240,000 | $8,320,000 | $10,400,000 | $10,400,000 | - | - | - | |||
RF | Starling Marte | MLB → | 36 | NYM | 99 | QO | $3,800,000 | - | - | - | - | - | - | - | ||
RF | Stone Garrett | MLB → | 29 | WSH | 2 | $1,936,000 | - | - | - | - | - | - | - | |||
LF | Taylor Trammell | MLB → | 27 | HOU | 3 | R5 | $770,000 | - | - | - | - | - | - | - | ||
LF | Richie Palacios | MLB → | 27 | TB | 3 | $6,400,000 | $7,680,000 | $9,984,000 | $9,584,600 | - | - | - | - | |||
RF | Addison Barger | MLB → | 25 | TOR | 3 | $756,000 | - | - | - | - | - | - | - | |||
LF | Alan Roden | MLB → | 25 | TOR | 3 | $740,000 | - | - | - | - | - | - | - | |||
RF | Jerar Encarnacion | MLB → | 27 | SF | 2 | $756,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Doug Nikhazy | MLB → | 25 | CLE | 2025 | 3 | - | - | - | - | - | - | - | - | ||
P | Ben Peoples | MLB → | 23 | TB | 2026 | 3 | - | - | - | - | - | - | - | - | ||
P | Cory Lewis | MLB → | 24 | MIN | 2026 | 3 | - | - | - | - | - | - | - | - | ||
P | Dylan DeLucia | MLB → | 24 | CLE | 2026 | 3 | - | - | - | - | - | - | - | - | ||
P | Chayce McDermott | MLB → | 26 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - | ||
C | Moises Ballesteros | MLB → | 21 | CHC | 2025 | 3 | - | - | - | - | - | - | - | - | ||
RF | Zach Dezenzo | MLB → | 24 | HOU | 2026 | 3 | - | - | - | - | - | - | - | - | ||
C | Jimmy Crooks III | MLB → | 23 | STL | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Hayden Birdsong | MLB → | 23 | SF | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Gary Gill Hill | MLB → | 20 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Santiago Suarez | MLB → | 20 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | ||
RHP | Izack Tiger | MLB → | 24 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Brandon Sproat | MLB → | 24 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Carlos Lagrange | MLB → | 21 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Tyler Stuart | MLB → | 25 | WSH | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Ty Floyd | MLB → | 23 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Christian Zazueta | MLB → | 20 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | ||
P | Bishop Letson | MLB → | 20 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | ||
P | Will Watson | MLB → | 22 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | ||
P | Samuel Sanchez | MLB → | 19 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | ||
P | Dylan Questad | MLB → | 20 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | ||
RHP | Tyler Renz | MLB → | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |||
LHP | Blake Larson | MLB → | 19 | CHW | 2029 | 3 | - | - | - | - | - | - | - | - | ||
SS | Marco Vargas | MLB → | 19 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | ||
CF | Colton Ledbetter | MLB → | 23 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | ||
3B | Jacob Reimer | MLB → | 21 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | ||
LF | Travis Honeyman | MLB → | 23 | STL | 2027 | 3 | - | - | - | - | - | - | - | - | ||
CF | Chris Newell | MLB → | 24 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | ||
LF | Hector Rodriguez | MLB → | 21 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | ||
CF | Roman Anthony | MLB → | 20 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | ||
2B | Mike Boeve | MLB → | 22 | MIL | 2027 | 3 | - | - | - | - | - | - | - | - | ||
SS | Jett Williams | MLB → | 21 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | ||
SS | Jesus Baez | MLB → | 20 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | ||
RF | Eli Serrano III | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | ||
CF | Kendall George | MLB → | 20 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | ||
CF | Edward Lantigua | MLB → | 18 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | ||
TWP | Grant Knipp | MLB → | 23 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Kevin McGonigle | MLB → | 20 | DET | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Branny De Oleo | MLB → | 19 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Elijah Hainline | MLB → | 22 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Franklin Arias | MLB → | 19 | BOS | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Conrad Cason | MLB → | 18 | BOS | 2029 | 3 | - | - | - | - | - | - | - | - | ||
SS | Elian Pena | MLB → | 17 | NYM | 2029 | 3 | - | - | - | - | - | - | - | - | ||
OF | Braylon Whitaker | MLB → | BAL | 2029 | 3 | - | - | - | - | - | - | - | - |