Chicago Kodiaks
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Pete Fairbanks | MLB → | 31 | TB | 99 | $3,509,884 | $4,387,400 | - | - | - | - | - | - | ||
RHP | Erick Fedde | MLB → | 32 | STL | 1 | $8,708,300 | - | - | - | - | - | - | - | ||
RHP | Jacob Webb | MLB → | 31 | BAL | 3 | $1,436,000 | - | - | - | - | - | - | - | ||
RHP | Colin Rea | MLB → | 34 | CHC | 1 | $1,802,000 | - | - | - | - | - | - | - | ||
LHP | Tyler Alexander | MLB → | 30 | TB | 3 | $892,000 | - | - | - | - | - | - | - | ||
RHP | Jackson Kowar | MLB → | 28 | SEA | 3 | $770,000 | - | - | - | - | - | - | - | ||
RHP | Josh Winckowski | MLB → | 26 | BOS | 1 | $885,000 | - | - | - | - | - | - | - | ||
RHP | Charlie Morton | MLB → | 41 | ATL | 99 | QO | $4,036,364 | - | - | - | - | - | - | - | |
RHP | Yennier Cano | MLB → | 31 | BAL | 1 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Lucas Erceg | MLB → | 30 | KC | 3 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Graham Ashcraft | MLB → | 27 | CIN | 1 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Yoshinobu Yamamoto | MLB → | 26 | LAD | 3 | $39,641,200 | $35,677,100 | $32,109,400 | $28,898,500 | $46,237,600 | $50,861,400 | $53,709,600 | - | ||
RHP | Tanner Banks | MLB → | 33 | PHI | 3 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Tobias Myers | MLB → | 26 | MIL | 3 | $4,305,000 | - | - | - | - | - | - | - | ||
RHP | Kyle Nicolas | MLB → | 26 | PIT | 3 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Paul Skenes | MLB → | 23 | PIT | 3 | $756,000 | - | - | - | - | - | - | - | ||
LHP | Brent Headrick | MLB → | 27 | NYY | 1 | $772,000 | - | - | - | - | - | - | - | ||
RHP | Ben Casparius | MLB → | 26 | LAD | 3 | $756,000 | - | - | - | - | - | - | - | ||
LHP | Brandon Eisert | MLB → | 27 | CHW | 3 | $740,000 | - | - | - | - | - | - | - | ||
LHP | Luis Peralta | MLB → | 24 | COL | 3 | $756,000 | - | - | - | - | - | - | - | ||
LHP | Erik Sabrowski | MLB → | 27 | CLE | 3 | $4,574,546 | - | - | - | - | - | - | - | ||
C | Keibert Ruiz | MLB → | 26 | WAS | 2 | $926,000 | - | - | - | - | - | - | - | ||
C | Cal Raleigh | MLB → | 28 | SEA | 3 | $4,651,513 | $18,233,487 | $19,600,000 | $19,600,000 | $24,000,000 | $25,000,000 | - | - | ||
C | Riley Adams | MLB → | 28 | WAS | 2 | $805,000 | - | - | - | - | - | - | - | ||
3B | Matt Chapman | MLB → | 32 | SF | 99 | $24,151,917 | - | - | - | - | - | - | - | ||
1B | Carlos Santana | MLB → | 39 | CLE | 99 | QO, OR | $5,650,990 | - | - | - | - | - | - | - | |
1B | Bryce Harper | MLB → | 32 | PHI | 99 | $22,000,000 | - | - | - | - | - | - | - | ||
SS | Tyler Freeman | MLB → | 26 | COL | 2 | $809,000 | - | - | - | - | - | - | - | ||
SS | Elly De La Cruz | MLB → | 23 | CIN | 3 | $756,000 | - | - | - | - | - | - | - | ||
3B | Jared Triolo | MLB → | 27 | PIT | 2 | $756,000 | - | - | - | - | - | - | - | ||
SS | Jackson Holliday | MLB → | 21 | BAL | 2 | $756,000 | - | - | - | - | - | - | - | ||
SS | Adael Amador | MLB → | 22 | COL | 3 | $740,000 | - | - | - | - | - | - | - | ||
OF | Ian Happ | MLB → | 30 | CHC | 99 | $18,533,477 | $23,722,900 | $21,350,600 | $19,215,500 | - | - | - | - | ||
OF | Daulton Varsho | MLB → | 28 | TOR | 2 | $8,160,000 | - | - | - | - | - | - | - | ||
OF | Jake McCarthy | MLB → | 27 | ARI | 2 | $2,724,000 | - | - | - | - | - | - | - | ||
OF | Nick Martini | MLB → | 34 | COL | 2 | $792,000 | - | - | - | - | - | - | - | ||
OF | JJ Bleday | MLB → | 27 | OAK | 2 | $809,000 | - | - | - | - | - | - | - | ||
OF | Jordan Walker | MLB → | 23 | STL | 2 | $756,000 | - | - | - | - | - | - | - | ||
OF | Nathan Lukes | MLB → | 30 | TOR | 3 | $740,000 | - | - | - | - | - | - | - | ||
UT | Mauricio Dubon | MLB → | 30 | HOU | 3 | $4,328,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | Kyle Harrison | MLB → | 23 | SF | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Nick Nastrini | MLB → | 25 | CHW | 2025 | 3 | - | - | - | - | - | - | - | - | |
LHP | Hunter Barco | MLB → | 24 | PIT | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Chase Petty | MLB → | 22 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | Adam Serwinowski | MLB → | 20 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Leonel Sequera | MLB → | 19 | STL | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Enrique Segura | MLB → | 20 | PHI | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jordarlin Mendoza | MLB → | 21 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Owen Murphy | MLB → | 21 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Juan Rojas | MLB → | 21 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Yu-Min Lin | MLB → | 21 | ARI | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Walter Ford | MLB → | 20 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Christian McGowan | MLB → | 25 | PHI | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Brody Hopkins | MLB → | 23 | TB | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Charlee Soto | MLB → | 19 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Hunter Cranton | MLB → | 24 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Brody Brecht | MLB → | 22 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | David Shields | MLB → | 18 | KC | 2029 | 3 | - | - | - | - | - | - | - | - | |
RHP | Bryce Meccage | MLB → | 19 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |
RHP | Dylan Jordan | MLB → | 19 | LAA | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Aidan Miller | MLB → | 20 | PHI | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | C.J. Kayfus | MLB → | 23 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Jose Escobar | MLB → | 20 | CHC | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Alexander Albertus | MLB → | 20 | CHW | 2027 | 3 | - | - | - | - | - | - | - | - | |
2B | Luke Keaschall | MLB → | 22 | MIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Echedry Vargas | MLB → | 20 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Eduardo Tait | MLB → | 18 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Josh Adamczewski | MLB → | 20 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Juan Baez | MLB → | 19 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Thomas Sosa | MLB → | 20 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Carlos Concepcion | MLB → | 19 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Yahil Melendez | MLB → | 19 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Chase Harlan | MLB → | 18 | LAD | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Nathan Flewelling | MLB → | 18 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Luke Dickerson | MLB → | 19 | WSH | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Queni Pineda | MLB → | 18 | NYY | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Elis Cuevas | MLB → | 20 | BAL | 2029 | 3 | - | - | - | - | - | - | - | - |