Dallas Perwar
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Trevor Williams | MLB → | 32 | WAS | 99 | $4,850,000 | - | - | - | - | - | - | - | ||
RHP | Jakob Junis | MLB → | 32 | FA | 99 | $1,875,000 | $2,343,800 | - | - | - | - | - | - | ||
RHP | Carlos Estevez | MLB → | 32 | PHI | 99 | $3,178,000 | - | - | - | - | - | - | - | ||
LHP | Garrett Crochet | MLB → | 25 | BOS | 3 | $2,946,000 | - | - | - | - | - | - | - | ||
RHP | Jake Cousins | MLB → | 30 | MIL | 1 | $1,180,000 | - | - | - | - | - | - | - | ||
RHP | Cody Poteet | MLB → | 30 | NYY | 1 | $828,000 | - | - | - | - | - | - | - | ||
RHP | Jason Foley | MLB → | 29 | DET | 3 | $885,000 | - | - | - | - | - | - | - | ||
RHP | Tanner Bibee | MLB → | 26 | CLE | 1 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Elvis Peguero | MLB → | 28 | MIL | 3 | $809,000 | - | - | - | - | - | - | - | ||
LHP | Tim Herrin | MLB → | 28 | CLE | 2 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Albert Suarez | MLB → | 35 | BAL | 3 | $2,881,000 | - | - | - | - | - | - | - | ||
RHP | Zack Wheeler | MLB → | 34 | PHI | 99 | $13,136,600 | - | - | - | - | - | - | - | ||
RHP | Collin Snider | MLB → | 29 | SEA | 2 | $1,103,000 | - | - | - | - | - | - | - | ||
RHP | Ryan Fernandez | MLB → | 26 | STL | 3 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Luis Ortiz | MLB → | 26 | PIT | 2 | $756,000 | - | - | - | - | - | - | - | ||
LHP | Jared Koenig | MLB → | 31 | MIL | 3 | $979,000 | - | - | - | - | - | - | - | ||
RHP | Edwin Uceta | MLB → | 27 | TB | 3 | $1,575,000 | - | - | - | - | - | - | - | ||
RHP | Janson Junk | MLB → | 29 | MIL | 1 | OR | $740,000 | - | - | - | - | - | - | - | |
C | Willson Contreras | MLB → | 32 | STL | 99 | $17,820,000 | $20,314,800 | $23,158,900 | $22,198,500 | - | - | - | - | ||
C | Yainer Diaz | MLB → | 26 | HOU | 3 | $809,000 | - | - | - | - | - | - | - | ||
C | J.C. Escarra | MLB → | 29 | NYY | 3 | $1,000,076 | - | - | - | - | - | - | - | ||
SS | Miguel Rojas | MLB → | 36 | LAD | 99 | $1,470,900 | - | - | - | - | - | - | - | ||
IF | Isaac Paredes | MLB → | 26 | HOU | 2 | $885,000 | - | - | - | - | - | - | - | ||
2B | Jose Altuve | MLB → | 34 | HOU | 99 | QO | $26,880,000 | $30,912,000 | $30,912,000 | $27,820,800 | $25,038,700 | - | - | - | |
2B | Oliver Dunn | MLB → | 27 | MIL | 2 | $756,000 | - | - | - | - | - | - | - | ||
3B | Austin Shenton | MLB → | 27 | SEA | 2 | $756,000 | - | - | - | - | - | - | - | ||
2B | Tim Tawa | MLB → | 26 | ARI | 3 | $740,000 | - | - | - | - | - | - | - | ||
OF | Mookie Betts | MLB → | 32 | LAD | 99 | $23,333,100 | - | - | - | - | - | - | - | ||
OF | Aaron Judge | MLB → | 32 | NYY | 99 | $38,885,000 | $42,773,500 | $45,339,900 | $48,060,300 | $52,866,300 | $47,579,700 | $44,724,900 | - | ||
OF | Victor Robles | MLB → | 27 | SEA | 99 | $3,393,000 | - | - | - | - | - | - | - | ||
OF | Trevor Larnach | MLB → | 28 | MIN | 3 | $1,619,000 | - | - | - | - | - | - | - | ||
OF | Giancarlo Stanton | MLB → | 35 | NYY | 99 | QO | $26,143,300 | - | - | - | - | - | - | - | |
OF | James Outman | MLB → | 27 | LAD | 1 | $847,000 | - | - | - | - | - | - | - | ||
OF | Randal Grichuk | MLB → | 33 | ARI | 99 | $6,000,000 | $7,200,000 | - | - | - | - | - | - | ||
OF | Dane Myers | MLB → | 29 | MIA | 1 | $756,000 | - | - | - | - | - | - | - | ||
OF | Jake Mangum | MLB → | 29 | TB | 3 | $1,700,001 | - | - | - | - | - | - | - | ||
UT | Enrique Hernandez | MLB → | 33 | LAD | 99 | $1,200,000 | $1,500,000 | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Peter Heubeck | MLB → | 22 | LAD | 2025 | 3 | - | - | - | - | - | - | - | - | |
LHP | Joe Rock | MLB → | 24 | TB | 2025 | 3 | - | - | - | - | - | - | - | - | |
LHP | Brock Selvidge | MLB → | 22 | NYY | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Adam Maier | MLB → | 23 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
LHP | Connor Prielipp | MLB → | 24 | MIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Adam Mazur | MLB → | 23 | MIA | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jairo Iriarte | MLB → | 23 | CHW | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Michael Arroyo | MLB → | 20 | SEA | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Alex Freeland | MLB → | 23 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Carter Jensen | MLB → | 21 | KC | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Eriq Swan | MLB → | 23 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Ashton Izzi | MLB → | 21 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Andrew Lindsey | MLB → | 25 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Juan Nunez | MLB → | 24 | SD | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Ian Seymour | MLB → | 26 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Tyler Gough | MLB → | 21 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Jackson Humphries | MLB → | 20 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Justin Hagenman | MLB → | 28 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Luke Sinnard | MLB → | 22 | ATL | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Wyatt Crowell | MLB → | 23 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Bjorn Johnson | MLB → | 20 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Nate Dohm | MLB → | 22 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Sean Sullivan | MLB → | 22 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Travis Smith | MLB → | 22 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Kyle DeGroat | MLB → | KC | 2028 | 3 | - | - | - | - | - | - | - | - | ||
RHP | Ethan Lanthier | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Jacob Bresnahan | MLB → | 19 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Mack Estrada | MLB → | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | ||
RHP | Brady Smith | MLB → | 20 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Joey Oakie | MLB → | 18 | CLE | 2029 | 3 | - | - | - | - | - | - | - | - | |
LHP | Joey Broughton | MLB → | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | ||
C | Daiverson Gutierrez | MLB → | 19 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Alfonsin Rosario | MLB → | 20 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Ben Williamson | MLB → | 24 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Luis Guanipa | MLB → | 19 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
CF | Tavian Josenberger | MLB → | 23 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Jake Gelof | MLB → | 23 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Cooper Pratt | MLB → | 20 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
1B | Blake Burke | MLB → | 21 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Khadim Diaw | MLB → | 21 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Mike Sirota | MLB → | 21 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Jaron Elkins | MLB → | 20 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Jose Ortiz | MLB → | 20 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Ivan Luciano | MLB → | 18 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Owen Carey | MLB → | ATL | 2029 | 3 | - | - | - | - | - | - | - | - | ||
SS | Jack Lines | MLB → | 19 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Trey Snyder | MLB → | 19 | NYM | 2029 | 3 | - | - | - | - | - | - | - | - |