Dallas Perwar
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Trevor Williams | MLB → | 33 | WSH | 99 | $4,850,000 | - | - | - | - | - | - | - | ||
P | Jakob Junis | MLB → | 32 | CLE | 99 | $1,875,000 | $2,343,800 | - | - | - | - | - | - | ||
P | Carlos Estevez | MLB → | 32 | KC | 99 | $3,178,000 | - | - | - | - | - | - | - | ||
P | Garrett Crochet | MLB → | 25 | BOS | 3 | $2,946,000 | - | - | - | - | - | - | - | ||
P | Clay Holmes | MLB → | 32 | NYM | 3 | $2,389,000 | $6,210,000 | $8,280,000 | $10,350,000 | $10,350,000 | - | - | - | ||
P | Jake Cousins | MLB → | 30 | NYY | 1 | $1,180,000 | - | - | - | - | - | - | - | ||
P | Cody Poteet | MLB → | 30 | BAL | 1 | $828,000 | - | - | - | - | - | - | - | ||
P | Jason Foley | MLB → | 29 | DET | 3 | $885,000 | - | - | - | - | - | - | - | ||
P | Tanner Bibee | MLB → | 26 | CLE | 1 | $809,000 | - | - | - | - | - | - | - | ||
P | Elvis Peguero | MLB → | 28 | MIL | 3 | $809,000 | - | - | - | - | - | - | - | ||
P | Tim Herrin | MLB → | 28 | CLE | 2 | $809,000 | - | - | - | - | - | - | - | ||
P | Albert Suarez | MLB → | 35 | BAL | 3 | $2,881,000 | - | - | - | - | - | - | - | ||
P | Zack Wheeler | MLB → | 35 | PHI | 99 | $13,136,600 | - | - | - | - | - | - | - | ||
P | Collin Snider | MLB → | 29 | SEA | 2 | $1,103,000 | - | - | - | - | - | - | - | ||
P | Ryan Fernandez | MLB → | 26 | STL | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Luis Ortiz | MLB → | 26 | CLE | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Jared Koenig | MLB → | 31 | MIL | 3 | $979,000 | - | - | - | - | - | - | - | ||
P | Edwin Uceta | MLB → | 27 | TB | 3 | $1,575,000 | - | - | - | - | - | - | - | ||
P | Janson Junk | MLB → | 29 | MIA | 1 | OR | $740,000 | - | - | - | - | - | - | - | |
P | Steven Cruz | MLB → | 25 | KC | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Yainer Diaz | MLB → | 26 | HOU | 3 | $809,000 | - | - | - | - | - | - | - | ||
C | J.C. Escarra | MLB → | 30 | NYY | 3 | $1,000,076 | - | - | - | - | - | - | - | ||
SS | Mookie Betts | MLB → | 32 | LAD | 99 | $23,333,100 | - | - | - | - | - | - | - | ||
2B | Miguel Rojas | MLB → | 36 | LAD | 99 | $1,470,900 | - | - | - | - | - | - | - | ||
1B | Willson Contreras | MLB → | 33 | STL | 99 | $17,820,000 | $20,314,800 | $23,158,900 | $22,198,500 | - | - | - | - | ||
3B | Jorge Polanco | MLB → | 31 | SEA | 99 | $14,000,000 | $17,780,000 | $28,448,000 | - | - | - | - | - | ||
3B | Isaac Paredes | MLB → | 26 | HOU | 2 | $885,000 | - | - | - | - | - | - | - | ||
1B | Pavin Smith | MLB → | 29 | AZ | 1 | $885,000 | - | - | - | - | - | - | - | ||
1B | Enrique Hernandez | MLB → | 33 | LAD | 99 | $1,200,000 | $1,500,000 | - | - | - | - | - | - | ||
3B | Oliver Dunn | MLB → | 27 | MIL | 2 | $756,000 | - | - | - | - | - | - | - | ||
1B | Austin Shenton | MLB → | 27 | SEA | 2 | $756,000 | - | - | - | - | - | - | - | ||
2B | Tim Tawa | MLB → | 26 | AZ | 3 | $740,000 | - | - | - | - | - | - | - | ||
RF | Aaron Judge | MLB → | 33 | NYY | 99 | $38,885,000 | $42,773,500 | $45,339,900 | $48,060,300 | $52,866,300 | $47,579,700 | $44,724,900 | - | ||
RF | Trevor Larnach | MLB → | 28 | MIN | 3 | $1,619,000 | - | - | - | - | - | - | - | ||
DH | Giancarlo Stanton | MLB → | 35 | NYY | 99 | QO | $26,143,300 | - | - | - | - | - | - | - | |
LF | Jose Altuve | MLB → | 35 | HOU | 99 | QO | $26,880,000 | $30,912,000 | $30,912,000 | $27,820,800 | $25,038,700 | - | - | - | |
CF | James Outman | MLB → | 28 | LAD | 1 | $847,000 | - | - | - | - | - | - | - | ||
RF | Randal Grichuk | MLB → | 33 | AZ | 99 | $6,000,000 | $7,200,000 | - | - | - | - | - | - | ||
CF | Dane Myers | MLB → | 29 | MIA | 1 | $756,000 | - | - | - | - | - | - | - | ||
RF | Jake Mangum | MLB → | 29 | TB | 3 | $1,700,001 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Peter Heubeck | MLB → | 22 | LAD | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Joe Rock | MLB → | 24 | TB | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Brock Selvidge | MLB → | 22 | NYY | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Jairo Iriarte | MLB → | 23 | CWS | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Adam Mazur | MLB → | 24 | MIA | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Adam Maier | MLB → | 23 | ATL | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Alex Freeland | MLB → | 23 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Carter Jensen | MLB → | 21 | KC | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ian Seymour | MLB → | 26 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Ashton Izzi | MLB → | 21 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Juan Nunez | MLB → | 24 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jackson Humphries | MLB → | 20 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Tyler Gough | MLB → | 21 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Bjorn Johnson | MLB → | 20 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Luke Sinnard | MLB → | 22 | ATL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Ethan Lanthier | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Wyatt Crowell | MLB → | 23 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Sean Sullivan | MLB → | 22 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Justin Hagenman | MLB → | 28 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Travis Smith | MLB → | 22 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Brady Smith | MLB → | 20 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Jacob Bresnahan | MLB → | 19 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Mack Estrada | MLB → | 20 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Kyle DeGroat | MLB → | 19 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Joey Oakie | MLB → | 19 | CLE | 2029 | 3 | - | - | - | - | - | - | - | - | |
P | Joey Broughton | MLB → | 19 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Ben Williamson | MLB → | 24 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
LF | Tavian Josenberger | MLB → | 23 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Jake Gelof | MLB → | 23 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Daiverson Gutierrez | MLB → | 19 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | |
CF | Luis Guanipa | MLB → | 19 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Blake Burke | MLB → | 21 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | Jaron Elkins | MLB → | 20 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Jose Ortiz | MLB → | 20 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Khadim Diaw | MLB → | 21 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Ivan Luciano | MLB → | 18 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Owen Carey | MLB → | 18 | ATL | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Jack Lines | MLB → | 19 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Trey Snyder | MLB → | 19 | NYM | 2029 | 3 | - | - | - | - | - | - | - | - |