Frozen Ropes
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Chris Bassitt | MLB → | 36 | TOR | 99 | $18,620,500 | - | - | - | - | - | - | - | ||
RHP | Seth Lugo | MLB → | 35 | KC | 99 | QO | $12,800,000 | $17,024,000 | $15,321,600 | - | - | - | - | - | |
RHP | Chad Green | MLB → | 34 | TOR | 99 | $1,706,600 | - | - | - | - | - | - | - | ||
RHP | Mike Soroka | MLB → | 27 | WAS | 2 | $1,822,900 | $2,278,600 | $2,278,600 | - | - | - | - | - | ||
RHP | Jorge Alcala | MLB → | 29 | MIN | 3 | $1,334,000 | - | - | - | - | - | - | - | ||
RHP | Aaron Civale | MLB → | 29 | MIL | 1 | $4,603,000 | - | - | - | - | - | - | - | ||
RHP | Kyle Finnegan | MLB → | 33 | WAS | 3 | $1,631,000 | - | - | - | - | - | - | - | ||
LHP | Kris Bubic | MLB → | 27 | KC | 1 | $3,037,000 | - | - | - | - | - | - | - | ||
RHP | Robert Suarez | MLB → | 34 | SD | 2 | $2,372,000 | - | - | - | - | - | - | - | ||
RHP | Huascar Brazoban | MLB → | 35 | NYM | 1 | $809,000 | - | - | - | - | - | - | - | ||
LHP | Cole Ragans | MLB → | 27 | KC | 1 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Michael Wacha | MLB → | 33 | SD | 99 | $14,071,400 | $14,997,800 | - | - | - | - | - | - | ||
RHP | Noah Song | MLB → | 28 | BOS | 3 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Victor Vodnik | MLB → | 25 | COL | 2 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Dedniel Nunez | MLB → | 28 | NYM | 3 | $1,053,000 | - | - | - | - | - | - | - | ||
RHP | Seth Halvorsen | MLB → | 25 | COL | 3 | $756,000 | - | - | - | - | - | - | - | ||
LHP | Bryan King | MLB → | 28 | HOU | 3 | $798,000 | - | - | - | - | - | - | - | ||
RHP | Carson Ragsdale | MLB → | 27 | SF | 3 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Andry Lara | MLB → | 22 | WAS | 3 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Forrest Whitley | MLB → | 27 | HOU | 3 | $772,000 | - | - | - | - | - | - | - | ||
RHP | Casey Legumina | MLB → | 27 | SEA | 3 | $740,006 | - | - | - | - | - | - | - | ||
RHP | Bobby Miller | MLB → | 26 | LAD | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Jose Trevino | MLB → | 32 | CIN | 1 | $2,987,000 | - | - | - | - | - | - | - | ||
C | Adley Rutschman | MLB → | 27 | BAL | 3 | $885,000 | - | - | - | - | - | - | - | ||
C | Yohel Pozo | MLB → | 27 | STL | 3 | $740,000 | - | - | - | - | - | - | - | ||
IF | Gio Urshela | MLB → | 33 | ATH | 99 | $4,944,000 | - | - | - | - | - | - | - | ||
IF | Isiah Kiner-Falefa | MLB → | 30 | PIT | 99 | $8,345,000 | - | - | - | - | - | - | - | ||
IF | Kyle Farmer | MLB → | 34 | COL | 99 | $5,651,000 | - | - | - | - | - | - | - | ||
SS | Willy Adames | MLB → | 29 | SF | 99 | $6,873,300 | $8,591,600 | $8,591,600 | - | - | - | - | - | ||
2B | Andres Gimenez | MLB → | 26 | TOR | 2 | $4,629,000 | - | - | - | - | - | - | - | ||
1B | Paul Goldschmidt | MLB → | 37 | NYY | 99 | $14,040,000 | $17,550,000 | - | - | - | - | - | - | ||
SS | Ronny Mauricio | MLB → | 24 | NYM | 2 | $740,000 | - | - | - | - | - | - | - | ||
SS | Chase Strumpf | MLB → | 27 | CHC | 2 | $740,000 | - | - | - | - | - | - | - | ||
OF | Brandon Nimmo | MLB → | 32 | NYM | 99 | QO | $24,804,000 | $22,323,600 | $20,091,200 | $24,712,200 | $23,723,700 | - | - | - | |
OF | Jesse Winker | MLB → | 31 | NYM | 99 | $2,472,000 | - | - | - | - | - | - | - | ||
OF | Austin Slater | MLB → | 32 | CHW | 99 | $2,823,000 | - | - | - | - | - | - | - | ||
OF | Kyle Tucker | MLB → | 28 | CHC | 99 | $11,071,100 | $13,838,900 | $13,838,900 | - | - | - | - | - | ||
OF | Josh Lowe | MLB → | 27 | TB | 2 | $885,000 | - | - | - | - | - | - | - | ||
RF | Jordan Beck | MLB → | 24 | COL | 3 | $740,000 | - | - | - | - | - | - | - | ||
DH | J.D. Martinez | MLB → | 37 | FA | 99 | $1,076,370 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Cole Henry | MLB → | 25 | WAS | 2024 | 3 | - | - | - | - | - | - | - | - | |
RHP | Chase Lee | MLB → | 26 | DET | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Blade Tidwell | MLB → | 23 | NYM | 2026 | 3 | - | - | - | - | - | - | - | - | |
LHP | Drew Gray | MLB → | 22 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Victor Lizarraga | MLB → | 21 | SD | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Yohendrick Pinango | MLB → | 23 | TOR | 2024 | 3 | - | - | - | - | - | - | - | - | |
OF | Zach Daniels | MLB → | 28 | HOU | 2024 | 3 | - | - | - | - | - | - | - | - | |
OF | Roberto Campos | MLB → | 21 | DET | 2024 | 3 | - | - | - | - | - | - | - | - | |
IF | Werner Blakely | MLB → | 23 | LAA | 2025 | 3 | - | - | - | - | - | - | - | - | |
IF | James Triantos | MLB → | 22 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | Cayden Wallace | MLB → | 23 | WAS | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Dylan Beavers | MLB → | 23 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Samuel Munoz | MLB → | 20 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Lazaro Montes | MLB → | 20 | SEA | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Lonnie White | MLB → | 22 | PIT | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | Wes Kath | MLB → | 22 | CHW | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Yendry Rojas | MLB → | 20 | SD | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | Brandon Barriera | MLB → | 21 | TOR | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Michael Forret | MLB → | 21 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Luis Valdez | MLB → | 21 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Noble Meyer | MLB → | 20 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Alejandro Rosario | MLB → | 23 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Brannelli Franco | MLB → | 18 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Levi Sterling | MLB → | 18 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
1B | Yohandy Morales | MLB → | 23 | WAS | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Gleider Figuereo | MLB → | 20 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Brailer Guerrero | MLB → | 18 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | RJ Schreck | MLB → | 24 | TOR | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Jack Costello | MLB → | 24 | SD | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Sam Shaw | MLB → | 20 | TOR | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Tai Peete | MLB → | 19 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Jorge Quintana | MLB → | 18 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | TJayy Walton | MLB → | 20 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Christopher Suero | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Myles Naylor | MLB → | 20 | OAK | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Tytus Cissell | MLB → | 19 | ARZ | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Belfri Rivera | MLB → | 18 | ARI | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Leandro Romero | MLB → | 18 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | J.D. Gonzalez | MLB → | 19 | TB | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Kavares Tears | MLB → | 22 | SD | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | JD Dix | MLB → | 19 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Franyerber Montilla | MLB → | 20 | DET | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Kevin Alvarez | MLB → | 17 | HOU | 2029 | 3 | - | - | - | - | - | - | - | - |