Winterfell Starks
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Lance McCullers | MLB → | 31 | HOU | 99 | - | - | - | - | - | - | - | - | ||
LHP | Matt Boyd | MLB → | 34 | CHC | 99 | - | - | - | - | - | - | - | - | ||
RHP | Marcus Stroman | MLB → | 33 | NYY | 99 | - | - | - | - | - | - | - | - | ||
RHP | Edwin Diaz | MLB → | 31 | NYM | 99 | - | - | - | - | - | - | - | - | ||
RHP | Phil Maton | MLB → | 32 | NYM | 99 | - | - | - | - | - | - | - | - | ||
LHP | Matt Strahm | MLB → | 33 | PHI | 99 | - | - | - | - | - | - | - | - | ||
RHP | Dustin May | MLB → | 27 | LAD | 99 | - | - | - | - | - | - | - | - | ||
RHP | Tanner Houck | MLB → | 28 | BOS | 2 | - | - | - | - | - | - | - | - | ||
RHP | Luis Gil | MLB → | 26 | NYY | 3 | - | - | - | - | - | - | - | - | ||
RHP | Justin Verlander | MLB → | 42 | HOU | 99 | QO | - | - | - | - | - | - | - | - | |
RHP | Kenley Jansen | MLB → | 37 | FA | 99 | QO | - | - | - | - | - | - | - | - | |
RHP | Sean Hjelle | MLB → | 27 | SF | 1 | - | - | - | - | - | - | - | - | ||
RHP | Alec Marsh | MLB → | 26 | KC | 2 | - | - | - | - | - | - | - | - | ||
RHP | Declan Cronin | MLB → | 27 | MIA | 2 | - | - | - | - | - | - | - | - | ||
RHP | Landon Knack | MLB → | 27 | LAD | 3 | - | - | - | - | - | - | - | - | ||
LHP | Cade Povich | MLB → | 25 | BAL | 3 | - | - | - | - | - | - | - | - | ||
RHP | Will Warren | MLB → | 25 | NYY | 3 | - | - | - | - | - | - | - | - | ||
C | Kyle Higashioka | MLB → | 34 | TEX | 99 | - | - | - | - | - | - | - | - | ||
C | Travis d'Arnaud | MLB → | 36 | LAA | 99 | QO | - | - | - | - | - | - | - | - | |
C | Bo Naylor | MLB → | 25 | CLE | 2 | - | - | - | - | - | - | - | - | ||
SS | Amed Rosario | MLB → | 29 | WAS | 99 | - | - | - | - | - | - | - | - | ||
2B | Brandon Lowe | MLB → | 30 | TB | 99 | QO | - | - | - | - | - | - | - | - | |
IF | Jake Cronenworth | MLB → | 31 | SD | 2 | - | - | - | - | - | - | - | - | ||
1B | Justin Turner | MLB → | 40 | SEA | 99 | QO | - | - | - | - | - | - | - | - | |
SS | Ezequiel Tovar | MLB → | 23 | COL | 2 | - | - | - | - | - | - | - | - | ||
IF | Jose Caballero | MLB → | 28 | TB | 3 | - | - | - | - | - | - | - | - | ||
2B | Spencer Horwitz | MLB → | 27 | PIT | 3 | - | - | - | - | - | - | - | - | ||
3B | Noelvi Marte | MLB → | 23 | CIN | 2 | - | - | - | - | - | - | - | - | ||
3B | Brett Baty | MLB → | 25 | NYM | 2 | - | - | - | - | - | - | - | - | ||
SS | Jose Tena | MLB → | 24 | WAS | 3 | - | - | - | - | - | - | - | - | ||
OF | Jorge Soler | MLB → | 33 | SF | 99 | - | - | - | - | - | - | - | - | ||
OF | Hunter Renfroe | MLB → | 33 | KC | 99 | - | - | - | - | - | - | - | - | ||
OF | Mike Trout | MLB → | 33 | LAA | 99 | QO | - | - | - | - | - | - | - | - | |
OF | Kerry Carpenter | MLB → | 27 | DET | 1 | - | - | - | - | - | - | - | - | ||
OF | Garrett Mitchell | MLB → | 26 | MIL | 3 | - | - | - | - | - | - | - | - | ||
OF | Matt Wallner | MLB → | 27 | MIN | 2 | - | - | - | - | - | - | - | - | ||
UT | Dylan Moore | MLB → | 32 | SEA | 99 | - | - | - | - | - | - | - | - | ||
UT | Henry Davis | MLB → | 25 | PIT | 1 | - | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Mike Vasil | MLB → | 25 | TBR | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Yosver Zulueta | MLB → | 27 | TOR | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Connor Phillips | MLB → | 23 | CIN | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Mike Burrows | MLB → | 25 | PIT | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Marco Raya | MLB → | 22 | MIN | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Ben Kudrna | MLB → | 22 | KC | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Mason Black | MLB → | 25 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Trystan Vrieling | MLB → | 24 | NYY | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Kyren Paris | MLB → | 23 | LAA | 2024 | 3 | - | - | - | - | - | - | - | - | |
SS | Colson Montgomery | MLB → | 23 | CHW | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Ryan Kreidler | MLB → | 27 | DET | 2025 | 3 | - | - | - | - | - | - | - | - | |
OF | Nelson Rada | MLB → | 19 | LAA | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Benny Montgomery | MLB → | 22 | COL | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Chandler Simpson | MLB → | 24 | TB | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Gabriel Rincones Jr. | MLB → | 24 | PHI | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Nick Morabito | MLB → | 21 | NYM | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Julian Aguiar | MLB → | 23 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Andrew Walters | MLB → | 24 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
LHP | Noah Schultz | MLB → | 21 | CHW | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Garrett Baumann | MLB → | 20 | ATL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Hiro Wyatt | MLB → | 20 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Nestor German | MLB → | 23 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Cole Miller | MLB → | 19 | OAK | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Michael Kennedy | MLB → | 20 | PIT | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jack Perkins | MLB → | 25 | ATH | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Blake Dunn | MLB → | 26 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Blaine Crim | MLB → | 27 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Mac Horvath | MLB → | 23 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Austin Gauthier | MLB → | 25 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Ryan Lasko | MLB → | 22 | OAK | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Emil Morales | MLB → | 18 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Jonathon Long | MLB → | 23 | CHC | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Peyton Stovall | MLB → | 22 | CIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Ashly Andujar | MLB → | 17 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Billy Amick | MLB → | 22 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Theo Gillen | MLB → | 19 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Asbel Gonzalez | MLB → | 19 | KC | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Kale Fountain | MLB → | 19 | SD | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Heinz Brito | MLB → | 17 | CLE | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Cristopher Polanco | MLB → | 17 | TOR | 2029 | 3 | - | - | - | - | - | - | - | - |