Brooklyn TOOTBLANs
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Aaron Nola | MLB → | 31 | PHI | 99 | QO | $25,275,000 | $21,775,000 | $21,775,000 | $21,775,000 | $18,995,500 | - | - | - | |
LHP | Robbie Ray | MLB → | 33 | SF | 99 | $12,400,000 | $13,250,000 | $13,500,000 | - | - | - | - | - | ||
RHP | Luis Severino | MLB → | 31 | OAK | 99 | QO | $18,299,000 | - | - | - | - | - | - | - | |
RHP | Yimi Garcia | MLB → | 34 | TOR | 99 | $1,176,800 | - | - | - | - | - | - | - | ||
RHP | Mike Clevinger | MLB → | 34 | CHW | 99 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Tyler Glasnow | MLB → | 31 | LAD | 99 | $7,268,333 | - | - | - | - | - | - | - | ||
LHP | Tyler Anderson | MLB → | 35 | LAA | 99 | $6,766,300 | - | - | - | - | - | - | - | ||
RHP | Luis Castillo | MLB → | 32 | SEA | 99 | QO | $20,990,000 | - | - | - | - | - | - | - | |
RHP | John Brebbia | MLB → | 35 | SF | 99 | $740,000 | - | - | - | - | - | - | - | ||
LHP | Caleb Thielbar | MLB → | 38 | CHC | 99 | $740,000 | $925,000 | - | - | - | - | - | - | ||
RHP | Triston McKenzie | MLB → | 27 | CLE | 1 | $2,316,000 | - | - | - | - | - | - | - | ||
RHP | Jason Adam | MLB → | 33 | SD | 2 | $2,036,000 | - | - | - | - | - | - | - | ||
RHP | Camilo Doval | MLB → | 27 | SF | 1 | $885,000 | - | - | - | - | - | - | - | ||
RHP | Anthony Bender | MLB → | 30 | MIA | 3 | $828,000 | - | - | - | - | - | - | - | ||
RHP | Carlos Carrasco | MLB → | 38 | NYY | 99 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Grant Holmes | MLB → | 29 | ATL | 1 | $792,000 | - | - | - | - | - | - | - | ||
RHP | Liam Hendriks | MLB → | 36 | BOS | 99 | $1,354,700 | $1,693,400 | - | - | - | - | - | - | ||
RHP | Jesus Tinoco | MLB → | 30 | MIA | 3 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Kyle Leahy | MLB → | 27 | STL | 3 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Mitch Spence | MLB → | 27 | OAK | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Jacob Stallings | MLB → | 35 | COL | 99 | $1,765,100 | - | - | - | - | - | - | - | ||
C | Francisco Alvarez | MLB → | 23 | NYM | 3 | $809,000 | - | - | - | - | - | - | - | ||
C | Jhonny Pereda | MLB → | 29 | ATH | 3 | $740,000 | - | - | - | - | - | - | - | ||
IF | Javier Baez | MLB → | 32 | DET | 99 | $740,000 | $925,000 | - | - | - | - | - | - | ||
SS | Dansby Swanson | MLB → | 31 | CHC | 99 | $9,246,667 | - | - | - | - | - | - | - | ||
3B | Ryan McMahon | MLB → | 30 | COL | 99 | $7,206,000 | - | - | - | - | - | - | - | ||
1B | Nate Lowe | MLB → | 29 | WAS | 3 | $5,120,000 | $7,680,000 | $10,240,000 | $12,800,000 | $12,800,000 | - | - | - | ||
1B | Michael Busch | MLB → | 27 | CHC | 3 | $792,000 | - | - | - | - | - | - | - | ||
IF | Lenyn Sosa | MLB → | 25 | CHW | 1 | $1,744,800 | - | - | - | - | - | - | - | ||
2B | Michael Massey | MLB → | 27 | KC | 2 | $756,000 | - | - | - | - | - | - | - | ||
OF | Tyler O'Neill | MLB → | 29 | BAL | 99 | $10,580,500 | $13,225,600 | $13,225,600 | - | - | - | - | - | ||
OF | Steven Kwan | MLB → | 27 | CLE | 3 | $4,781,000 | - | - | - | - | - | - | - | ||
OF | Brent Rooker | MLB → | 30 | OAK | 2 | $2,627,000 | - | - | - | - | - | - | - | ||
OF | Heliot Ramos | MLB → | 25 | SF | 1 | $1,315,000 | - | - | - | - | - | - | - | ||
OF | Griffin Conine | MLB → | 27 | MIA | 3 | $756,000 | - | - | - | - | - | - | - | ||
OF | Wilyer Abreu | MLB → | 25 | BOS | 3 | $756,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Michael Knorr | MLB → | 25 | HOU | 2026 | 3 | - | - | - | - | - | - | - | - | |
1B | Niko Kavadas | MLB → | 26 | LAA | 2025 | 3 | - | - | - | - | - | - | - | - | |
OF | Christian Franklin | MLB → | 25 | CHC | 2025 | 3 | - | - | - | - | - | - | - | - | |
OF | Robert Hassell | MLB → | 23 | WAS | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Noah Miller | MLB → | 22 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
INF | Brett Wisely | MLB → | 26 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Won-Bin Cho | MLB → | 21 | STL | 2026 | 3 | - | - | - | - | - | - | - | - | |
1B | Christian Encarnacion-Strand | MLB → | 25 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Cesar Prieto | MLB → | 26 | STL | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Franco Aleman | MLB → | 24 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jack Neely | MLB → | 24 | CHC | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jonah Tong | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Eric Reyzelman | MLB → | 23 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Jacob Hurtubise | MLB → | 27 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Brando Mayea | MLB → | 19 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Tirso Ornelas | MLB → | 25 | SD | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Nathan Martorella | MLB → | 24 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Ryan Ritter | MLB → | 24 | COL | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Brennan Milone | MLB → | 24 | OAK | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Scott Bandura | MLB → | 23 | SF | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Cooper Ingle | MLB → | 23 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Matt Koperniak | MLB → | 27 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Estuar Suero | MLB → | 19 | PIT | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Travis Bazzana | MLB → | 22 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | John Cruz | MLB → | 19 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Cody Freeman | MLB → | 24 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Jakob Christian | MLB → | 22 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Jansel Luis | MLB → | 20 | ARI | 2028 | 3 | - | - | - | - | - | - | - | - | |
1B | Rubel Cespedes | MLB → | 24 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Andy Perez | MLB → | 20 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Jhoan De La Cruz | MLB → | 17 | SD | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Warel Solano | MLB → | 17 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Deivid Coronil | MLB → | 17 | SD | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Ruben Castillo | MLB → | 17 | NYY | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Slade Caldwell | MLB → | 18 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Gerlyn Payano | MLB → | 16 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Eriandys Ramon | MLB → | 22 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Johan De Los Santos | MLB → | 16 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Kelvin Hidalgo | MLB → | 20 | COL | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Daniel Hernandez | MLB → | 17 | WAS | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Kenly Hunter | MLB → | 17 | STL | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Juan Tomas | MLB → | 17 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
2B | Aroon Escobar | MLB → | 20 | PHI | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Royelny Strop | MLB → | 16 | STL | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Kendry Martinez | MLB → | 17 | SEA | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Elian De La Cruz | MLB → | 17 | ARZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Juan Cabada | MLB → | 17 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Yassel Soler | MLB → | 19 | ARZ | 2029 | 3 | - | - | - | - | - | - | - | - |